Summary
| 30 | hits |
| 26 | ↑ 15.4% |
| 10 | visits |
| 14 | ↓ 28.6% |
| 9 | unique IPs |
| 13 | ↓ 30.8% |
| 1.0 | hits ∕ day |
| 0.8 | ↑ 25.0% |
| 0.3 | visits ∕ day |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Previous pages (3) | % | ± |
|---|
| Entry | 47.4 | 55.6 | ↓ 8.2 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 31.6 | 33.3 | ↓ 1.8 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 21.1 | 5.6 | ↑ 15.5 |
| Nous contacter - GEMIGNANI France | 0.0 | 5.6 | ↓ 5.6 |
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 176.167.43.181 | 2 | 0 | new |
| → 157.143.33.117 | 1 | 0 | new |
| → 81.251.167.97 | 1 | 0 | new |
| → 89.225.234.210 | 1 | 0 | new |
| → 23.100.232.233 | 1 | 2 | ↓ 4 |
| → 207.102.165.58 | 1 | 1 | ↓ 4 |
| → 89.94.157.90 | 1 | 0 | new |
| → 80.15.181.153 | 1 | 0 | new |
| → 88.168.234.8 | 1 | 0 | new |
| → 93.22.196.219 | 0 | 1 | ↓ 7 |
| → 88.161.214.130 | 0 | 1 | ↓ 7 |
| → 80.215.234.163 | 0 | 1 | ↓ 7 |
| → 2.205.26.75 | 0 | 1 | ↓ 7 |
| → 86.225.19.199 | 0 | 1 | ↓ 7 |
| → 144.217.135.139 | 0 | 1 | ↓ 7 |
| → 147.161.167.25 | 0 | 1 | ↓ 7 |
| → 69.160.160.60 | 0 | 1 | ↓ 7 |
| → 77.200.158.217 | 0 | 1 | ↓ 7 |
| → 178.194.202.20 | 0 | 1 | ↓ 7 |
| → 42.236.10.75 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| 360x640 | 10.0 | 0.0 | new |
| 1366x768 | 10.0 | 7.1 | ↑ 2.9 |
| 414x920 | 10.0 | 0.0 | new |
| 360x740 | 10.0 | 0.0 | new |
| 1440x900 | 10.0 | 7.1 | ↑ 2.9 |
| 1024x768 | 10.0 | 14.3 | ↓ 4.3 |
| 1280x800 | 10.0 | 7.1 | ↑ 2.9 |
| 810x1080 | 10.0 | 0.0 | new |
| 2048x1152 | 10.0 | 0.0 | new |
| 1536x864 | 10.0 | 7.1 | ↑ 2.9 |
| 1920x1080 | 0.0 | 14.3 | ↓ 14.3 |
| 1600x900 | 0.0 | 7.1 | ↓ 7.1 |
| 360x820 | 0.0 | 7.1 | ↓ 7.1 |
| 800x600 | 0.0 | 7.1 | ↓ 7.1 |
| 412x892 | 0.0 | 7.1 | ↓ 7.1 |
| 1700x800 | 0.0 | 7.1 | ↓ 7.1 |
| 1344x840 | 0.0 | 7.1 | ↓ 7.1 |
| Countries (4) | % | ± |
|---|
| France | 50.0 | 35.7 | ↑ 14.3 |
| Unknown | 30.0 | 28.6 | ↑ 1.4 |
| United States | 10.0 | 14.3 | ↓ 4.3 |
| Canada | 10.0 | 7.1 | ↑ 2.9 |
| Switzerland | 0.0 | 7.1 | ↓ 7.1 |
| Israel | 0.0 | 7.1 | ↓ 7.1 |
Map
| Hits 1 5 |
| Languages (4) | % | ± |
|---|
| French (France) | 70.0 | 35.7 | ↑ 34.3 |
| French (Switzerland) | 10.0 | 0.0 | new |
| English (Canada) | 10.0 | 7.1 | ↑ 2.9 |
| English (United States) | 10.0 | 28.6 | ↓ 18.6 |
| French | 0.0 | 7.1 | ↓ 7.1 |
| Unknown | 0.0 | 7.1 | ↓ 7.1 |
| English (United Kingdom) | 0.0 | 7.1 | ↓ 7.1 |
| English (Singapore) | 0.0 | 7.1 | ↓ 7.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 3 | 2 | ↑ 1 |
| google.fr | 2 | 2 | ↑ 1 |
| qwant.com | 1 | 0 | new |
| gemignani.fr | 1 | 3 | ↓ 3 |
| baidu.com | 0 | 1 | ↓ 1 |
| google.ch | 0 | 1 | ↓ 1 |
| Referrers (6) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 2 | ↑ 1 |
| → http://www.google.com/ | 1 | 0 | new |
| → https://www.qwant.com/ | 1 | 0 | new |
| → https://www.gemignani.fr/ | 1 | 2 | ↓ 3 |
| → https://www.google.fr | 1 | 1 | ↓ 2 |
| → https://www.google.fr/ | 1 | 1 | ↓ 2 |
| → http://baidu.com/ | 0 | 1 | ↓ 2 |
| → https://www.gemignani.fr/occasions.html | 0 | 1 | ↓ 2 |
| → https://www.google.ch/ | 0 | 1 | ↓ 2 |