Summary
| 772 | hits |
| 764 | ↑ 1.0% |
| 628 | visits |
| 604 | ↑ 4.0% |
| 133 | unique IPs |
| 122 | ↑ 9.0% |
| 25.7 | hits ∕ day |
| 24.6 | ↑ 4.5% |
| 20.9 | visits ∕ day |
| 19.5 | ↑ 7.2% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| / | 736 | 716 | — |
| /occasions.html | 12 | 20 | — |
| /produits.html | 12 | 16 | — |
| /photos.html | 8 | 0 | new |
| /plan.html | 4 | 0 | new |
| /contacts.html | 0 | 4 | ↓ 2 |
| /foursabois-interieur.html | 0 | 4 | ↓ 2 |
| /send.html | 0 | 4 | ↓ 2 |
| Entry pages (3) | Visits | ± |
|---|
| / | 620 | 596 | — |
| /photos.html | 4 | 0 | new |
| /occasions.html | 4 | 4 | ↓ 1 |
| Previous pages (6) | % | ± |
|---|
| Entry | 84.8 | 83.2 | ↑ 1.5 |
| / | 12.0 | 13.4 | ↓ 1.5 |
| /occasions.html | 1.1 | 0.6 | ↑ 0.5 |
| /produits.html | 1.1 | 2.2 | ↓ 1.1 |
| /photos.html | 0.5 | 0.0 | new |
| /plan.html | 0.5 | 0.0 | new |
Visitors
| IP addresses (133) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Safari | 58.6 | 55.6 | ↑ 3.0 |
| 537.36 | 37.6 | 36.4 | ↑ 1.2 |
| 9537.53 | 4.5 | 6.0 | ↓ 1.5 |
| 532.9 | 3.2 | 2.6 | ↑ 0.5 |
| 537.11 | 1.9 | 0.7 | ↑ 1.2 |
| 533.4 | 1.3 | 0.0 | new |
| 534.34 | 1.3 | 2.0 | ↓ 0.7 |
| 534.57 | 1.3 | 0.0 | new |
| 537.78 | 0.6 | 0.0 | new |
| 534.16 | 0.6 | 0.0 | new |
| 525.20 | 0.6 | 0.0 | new |
| 534.24 | 0.6 | 0.0 | new |
| 537.21 | 0.6 | 1.3 | ↓ 0.7 |
| 537.22 | 0.6 | 0.0 | new |
| 537.77 | 0.6 | 0.0 | new |
| 532.0 | 0.6 | 0.0 | new |
| 7534.48 | 0.6 | 0.0 | new |
| 535.19 | 0.6 | 0.0 | new |
| 534.59 | 0.6 | 0.0 | new |
| 532.5 | 0.6 | 0.0 | new |
| 537.35 | 0.6 | 0.0 | new |
| + Firefox | 21.0 | 25.2 | ↓ 4.1 |
| 6.0 | 5.1 | 2.6 | ↑ 2.4 |
| 13.0 | 1.9 | 0.7 | ↑ 1.2 |
| 18.0 | 1.9 | 2.6 | ↓ 0.7 |
| 26.0 | 1.9 | 1.3 | ↑ 0.6 |
| 32.0 | 1.9 | 0.0 | new |
| 31.0 | 1.3 | 3.3 | ↓ 2.0 |
| 2.0 | 1.3 | 0.7 | ↑ 0.6 |
| 25.0 | 1.3 | 2.0 | ↓ 0.7 |
| 3.6 | 1.3 | 1.3 | ↓ 0.1 |
| 5.0 | 0.6 | 0.0 | new |
| 4.0 | 0.6 | 1.3 | ↓ 0.7 |
| 14.0 | 0.6 | 0.0 | new |
| 15.0 | 0.6 | 5.3 | ↓ 4.7 |
| 12.0 | 0.6 | 0.7 | ↓ 0.03 |
| + Inconnu | 10.2 | 8.6 | ↑ 1.6 |
| Inconnu | 10.2 | 8.6 | ↑ 1.6 |
| + Internet Explorer | 9.6 | 6.6 | ↑ 2.9 |
| 9.0 | 3.8 | 3.3 | ↑ 0.5 |
| 6.0 | 1.9 | 0.7 | ↑ 1.2 |
| 10.0 | 1.9 | 0.7 | ↑ 1.2 |
| 8.0 | 1.3 | 0.7 | ↑ 0.6 |
| 7.0 | 0.6 | 0.0 | new |
| + Mozilla | 0.6 | 3.3 | ↓ 2.7 |
| 11.0 | 0.6 | 2.6 | ↓ 2.0 |
| + Opera | 0.0 | 0.7 | ↓ 0.7 |
| 7.11 | 0.0 | 0.7 | ↓ 0.7 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (13) | % | ± |
|---|
| Unknown | 53.5 | 61.6 | ↓ 8.1 |
| France | 19.7 | 15.9 | ↑ 3.9 |
| United States | 7.0 | 4.6 | ↑ 2.4 |
| Germany | 4.5 | 3.3 | ↑ 1.1 |
| Italy | 3.8 | 0.7 | ↑ 3.2 |
| China | 3.8 | 2.6 | ↑ 1.2 |
| Australia | 2.5 | 1.3 | ↑ 1.2 |
| Brazil | 1.3 | 1.3 | ↓ 0.1 |
| Netherlands | 1.3 | 2.0 | ↓ 0.7 |
| Russian Federation | 0.6 | 0.7 | ↓ 0.03 |
| Israel | 0.6 | 0.0 | new |
| Portugal | 0.6 | 0.0 | new |
| Sweden | 0.6 | 0.0 | new |
| Spain | 0.0 | 1.3 | ↓ 1.3 |
| Finland | 0.0 | 1.3 | ↓ 1.3 |
| Switzerland | 0.0 | 0.7 | ↓ 0.7 |
| Belgium | 0.0 | 0.7 | ↓ 0.7 |
| India | 0.0 | 0.7 | ↓ 0.7 |
| Mexico | 0.0 | 0.7 | ↓ 0.7 |
| Norway | 0.0 | 0.7 | ↓ 0.7 |
Map
| Hits 4 124 |
| Languages (16) | % | ± |
|---|
| Unknown | 31.2 | 29.1 | ↑ 2.1 |
| French (France) | 21.0 | 21.2 | ↓ 0.2 |
| English (United States) | 15.3 | 9.9 | ↑ 5.4 |
| Portuguese (Brazil) | 12.7 | 17.2 | ↓ 4.5 |
| French | 5.7 | 4.6 | ↑ 1.1 |
| Italian (Italy) | 3.8 | 3.3 | ↑ 0.5 |
| English (United Kingdom) | 1.9 | 1.3 | ↑ 0.6 |
| Spanish (Colombia) | 1.3 | 0.0 | new |
| Portuguese (Portugal) | 1.3 | 1.3 | ↓ 0.1 |
| Spanish (Mexico) | 1.3 | 2.0 | ↓ 0.7 |
| Spanish (Argentina) | 1.3 | 0.0 | new |
| Dutch (Netherlands) | 0.6 | 0.0 | new |
| Spanish (Spain) | 0.6 | 3.3 | ↓ 2.7 |
| English (Australia) | 0.6 | 0.0 | new |
| Spanish (Peru) | 0.6 | 0.0 | new |
| German (Germany) | 0.6 | 0.0 | new |
| English | 0.0 | 1.3 | ↓ 1.3 |
| Chinese (Simplified) | 0.0 | 1.3 | ↓ 1.3 |
| French (Switzerland) | 0.0 | 0.7 | ↓ 0.7 |
| Arabic (Saudi Arabia) | 0.0 | 0.7 | ↓ 0.7 |
| Spanish (Uruguay) | 0.0 | 0.7 | ↓ 0.7 |
| English (India) | 0.0 | 0.7 | ↓ 0.7 |
| Spanish (Ecuador) | 0.0 | 0.7 | ↓ 0.7 |
| Mongolian (Mongolia) | 0.0 | 0.7 | ↓ 0.7 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| pressoir vertical occasion | 4 | 0 | new |
| pressoir vertical | 4 | 4 | ↓ 1 |
| pressoir hydraulique 5hl | 4 | 0 | new |
| pressoir a vin hydraulique | 4 | 0 | new |
| pressoirs verticaux | 4 | 0 | new |
| poid d'un pressoir à vin horizontal | 4 | 0 | new |
| cave à vin à libourne | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| pressoir alimentaire | 4 | 0 | new |
| Domains (24) | Visits | ± |
|---|
| Referrers (45) | Visits | ± |
|---|