Summary
| 264 | hits |
| 124 | ↑ 113% |
| 140 | visits |
| 76 | ↑ 84.2% |
| 34 | unique IPs |
| 19 | ↑ 78.9% |
| 8.5 | hits ∕ day |
| 4.0 | ↑ 113% |
| 4.5 | visits ∕ day |
| 2.5 | ↑ 80.0% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| /foursabois-interieur.html | 172 | 88 | — |
| /produits.html | 40 | 16 | — |
| /occasions.html | 16 | 4 | ↑ 1 |
| /foursabois-exterieur.html | 16 | 8 | ↓ 1 |
| / | 8 | 0 | new |
| /plan.html | 8 | 0 | new |
| /photos.html | 4 | 4 | ↓ 2 |
| Entry pages (4) | Visits | ± |
|---|
| /foursabois-interieur.html | 120 | 64 | — |
| /produits.html | 8 | 8 | — |
| / | 8 | 0 | new |
| /foursabois-exterieur.html | 4 | 4 | ↓ 1 |
| Previous pages (4) | % | ± |
|---|
| Entry | 69.8 | 72.7 | ↓ 3.0 |
| /produits.html | 16.3 | 9.1 | ↑ 7.2 |
| /foursabois-interieur.html | 9.3 | 9.1 | ↑ 0.2 |
| /foursabois-exterieur.html | 4.7 | 9.1 | ↓ 4.4 |
Visitors
| IP addresses (34) | Visits | ± |
|---|
| → 86.205.216.49 | 8 | 0 | new |
| → 196.217.96.130 | 4 | 0 | new |
| → 78.112.48.197 | 4 | 0 | new |
| → 82.65.114.84 | 4 | 0 | new |
| → 89.159.162.214 | 4 | 0 | new |
| → 90.11.136.5 | 4 | 0 | new |
| → 82.255.240.158 | 4 | 0 | new |
| → 86.192.189.143 | 4 | 0 | new |
| → 62.197.97.215 | 4 | 0 | new |
| → 86.196.28.6 | 4 | 0 | new |
| → 89.170.185.88 | 4 | 0 | new |
| → 83.198.21.134 | 4 | 0 | new |
| → 206.167.57.132 | 4 | 0 | new |
| → 196.206.1.191 | 4 | 0 | new |
| → 77.200.95.181 | 4 | 0 | new |
| → 83.197.105.17 | 4 | 0 | new |
| → 194.199.224.147 | 4 | 0 | new |
| → 90.16.10.217 | 4 | 0 | new |
| → 92.134.67.158 | 4 | 0 | new |
| → 82.246.245.5 | 4 | 0 | new |
| → 62.202.112.198 | 4 | 0 | new |
| → 79.92.245.200 | 4 | 0 | new |
| → 90.30.162.197 | 4 | 0 | new |
| → 82.246.118.190 | 4 | 0 | new |
| → 77.192.71.58 | 4 | 0 | new |
| → 86.203.111.186 | 4 | 0 | new |
| → 90.14.156.231 | 4 | 0 | new |
| → 90.46.17.108 | 4 | 0 | new |
| → 91.168.108.75 | 4 | 0 | new |
| → 82.125.100.80 | 4 | 0 | new |
| → 88.161.115.95 | 4 | 0 | new |
| → 41.225.184.252 | 4 | 0 | new |
| → 91.179.244.31 | 4 | 0 | new |
| → 94.111.16.10 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| France | 57.1 | 68.4 | ↓ 11.3 |
| Unknown | 37.1 | 26.3 | ↑ 10.8 |
| Belgium | 2.9 | 0.0 | new |
| Switzerland | 2.9 | 0.0 | new |
Map
| Hits 4 80 |
| Languages (4) | % | ± |
|---|
| French | 77.1 | 84.2 | ↓ 7.1 |
| French (France) | 14.3 | 0.0 | new |
| French (Belgium) | 5.7 | 5.3 | ↑ 0.5 |
| French (Switzerland) | 2.9 | 0.0 | new |
Referrers
| Search terms (18) | Visits | ± |
|---|
| four à bois interieur | 12 | 4 | ↑ 12 |
| four a bois d'interieur | 8 | 4 | ↑ 5 |
| four à bois à cuisson indirecte | 8 | 0 | new |
| plan de four à bois | 4 | 4 | ↓ 2 |
| pressoir alimentaire | 4 | 0 | new |
| four a bois d' interieur | 4 | 0 | new |
| four à bois d'interieur | 4 | 0 | new |
| cuire au four à bois | 4 | 0 | new |
| modele de feux a boix interieur | 4 | 0 | new |
| *modèle de portes d'Interieur en bois | 4 | 0 | new |
| bois d'interieur | 4 | 0 | new |
| four+interieur | 4 | 0 | new |
| fours a bois | 4 | 0 | new |
| fours à bois intérieur | 4 | 0 | new |
| four a bois intérieur | 4 | 4 | ↓ 4 |
| poids d'un four à encastrer | 4 | 0 | new |
| four intérieur | 4 | 0 | new |
| modele d une cuissine encastrer | 4 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| google.fr | 68 | 52 | — |
| images.google.fr | 28 | 12 | — |
| google.be | 12 | 0 | new |
| images.google.com | 12 | 0 | new |
| google.co.ma | 8 | 0 | new |
| images.google.ca | 4 | 0 | new |
| google.ch | 4 | 0 | new |
| Referrers (32) | Visits | ± |
|---|