Summary
| 244 | hits |
| 176 | ↑ 38.6% |
| 180 | visits |
| 172 | ↑ 4.7% |
| 38 | unique IPs |
| 35 | ↑ 8.6% |
| 7.9 | hits ∕ day |
| 5.7 | ↑ 38.6% |
| 5.8 | visits ∕ day |
| 5.5 | ↑ 5.5% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| /foursabois-interieur.html | 208 | 176 | — |
| /produits.html | 20 | 0 | new |
| /foursabois-exterieur.html | 4 | 0 | new |
| /photos.html | 4 | 0 | new |
| / | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| /foursabois-interieur.html | 176 | 172 | — |
| /foursabois-exterieur.html | 4 | 0 | new |
| Previous pages (3) | % | ± |
|---|
| Entry | 84.6 | 97.7 | ↓ 13.1 |
| /produits.html | 7.7 | 0.0 | new |
| /foursabois-interieur.html | 7.7 | 2.3 | ↑ 5.4 |
Visitors
| IP addresses (38) | Visits | ± |
|---|
| → 65.55.220.178 | 16 | 0 | new |
| → 65.55.220.167 | 12 | 32 | ↓ 1 |
| → 80.83.43.26 | 8 | 0 | new |
| → 87.250.230.32 | 8 | 0 | new |
| → 89.83.58.32 | 4 | 0 | new |
| → 78.237.118.32 | 4 | 0 | new |
| → 88.182.13.78 | 4 | 0 | new |
| → 90.51.197.238 | 4 | 0 | new |
| → 79.84.255.125 | 4 | 0 | new |
| → 212.99.112.112 | 4 | 0 | new |
| → 41.251.100.178 | 4 | 0 | new |
| → 88.185.177.119 | 4 | 0 | new |
| → 80.185.50.190 | 4 | 0 | new |
| → 82.249.158.19 | 4 | 0 | new |
| → 90.18.110.16 | 4 | 0 | new |
| → 90.44.19.152 | 4 | 0 | new |
| → 88.140.98.185 | 4 | 0 | new |
| → 77.194.241.95 | 4 | 0 | new |
| → 93.15.168.196 | 4 | 0 | new |
| → 86.205.134.137 | 4 | 0 | new |
| → 86.210.57.155 | 4 | 0 | new |
| → 207.46.199.169 | 4 | 0 | new |
| → 86.211.12.69 | 4 | 0 | new |
| → 86.200.134.29 | 4 | 0 | new |
| → 171.16.208.3 | 4 | 0 | new |
| → 90.45.18.250 | 4 | 0 | new |
| → 81.251.81.141 | 4 | 0 | new |
| → 80.249.75.86 | 4 | 0 | new |
| → 90.32.226.179 | 4 | 0 | new |
| → 196.12.245.144 | 4 | 0 | new |
| → 62.100.134.193 | 4 | 0 | new |
| → 90.17.38.28 | 4 | 0 | new |
| → 93.9.148.185 | 4 | 0 | new |
| → 86.193.60.163 | 4 | 0 | new |
| → 213.245.172.40 | 4 | 0 | new |
| → 92.139.99.235 | 4 | 0 | new |
| → 78.8.135.42 | 4 | 0 | new |
| → 83.198.153.33 | 4 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| France | 46.7 | 30.2 | ↑ 16.4 |
| Unknown | 22.2 | 34.9 | ↓ 12.7 |
| United States | 17.8 | 25.6 | ↓ 7.8 |
| Switzerland | 4.4 | 2.3 | ↑ 2.1 |
| Russian Federation | 4.4 | 0.0 | new |
| Germany | 2.2 | 0.0 | new |
| Sweden | 2.2 | 0.0 | new |
Map
| Hits 4 84 |
| Languages (5) | % | ± |
|---|
| French | 68.9 | 55.8 | ↑ 13.1 |
| Unknown | 17.8 | 23.3 | ↓ 5.5 |
| French (France) | 6.7 | 2.3 | ↑ 4.3 |
| Russian | 4.4 | 2.3 | ↑ 2.1 |
| Polish | 2.2 | 0.0 | new |
| English (United States) | 0.0 | 7.0 | ↓ 7.0 |
| French (Belgium) | 0.0 | 4.7 | ↓ 4.7 |
| French (Luxembourg) | 0.0 | 2.3 | ↓ 2.3 |
| English | 0.0 | 2.3 | ↓ 2.3 |
Referrers
| Search terms (16) | Visits | ± |
|---|
| four a bois interieur | 16 | 16 | — |
| four à bois d'intérieur | 8 | 0 | new |
| four a bois d'interieur | 8 | 4 | ↑ 8 |
| fours en 90 cm a encastrer | 4 | 0 | new |
| BOIS POUR INTERIEUR LOIRET | 4 | 0 | new |
| FOUR A BOIS A ENCASTRER | 4 | 0 | new |
| four a bois d'intérieur | 4 | 0 | new |
| four palazzetti inter | 4 | 0 | new |
| FOUR D'INTERIEUR | 4 | 0 | new |
| four au feu de bois pour intérieur | 4 | 0 | new |
| four à BOIS 100 | 4 | 0 | new |
| modele four bois | 4 | 0 | new |
| four a pain d'intérieur raccord poujoulat | 4 | 0 | new |
| fours à bois à encastrer | 4 | 0 | new |
| interieur four | 4 | 0 | new |
| four bois interieur | 4 | 4 | ↓ 4 |
| Domains (8) | Visits | ± |
|---|
| google.fr | 72 | 44 | — |
| images.google.fr | 32 | 28 | — |
| sfr.fr | 8 | 0 | new |
| google.ch | 8 | 4 | ↑ 2 |
| fr.search.yahoo.com | 4 | 0 | new |
| images.google.co.ma | 4 | 0 | new |
| google.com | 4 | 8 | ↓ 3 |
| images.google.com | 4 | 12 | ↓ 5 |
| images.google.com.lb | 0 | 4 | ↓ 4 |
| rechercher.aliceadsl.fr | 0 | 4 | ↓ 3 |
| google.co.il | 0 | 4 | ↓ 3 |
| google.be | 0 | 4 | ↓ 3 |
| images.google.be | 0 | 4 | ↓ 3 |
| Referrers (33) | Visits | ± |
|---|