Summary
| 164 | hits |
| 264 | ↓ 37.9% |
| 140 | visits |
| 140 | — |
| 35 | unique IPs |
| 34 | ↑ 2.9% |
| 5.9 | hits ∕ day |
| 8.5 | ↓ 30.6% |
| 5.0 | visits ∕ day |
| 4.5 | ↑ 11.1% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| /foursabois-interieur.html | 148 | 172 | — |
| /foursabois-exterieur.html | 4 | 16 | ↑ 2 |
| / | 4 | 8 | ↑ 2 |
| /occasions.html | 4 | 16 | ↓ 1 |
| /produits.html | 4 | 40 | ↓ 3 |
| /plan.html | 0 | 8 | — |
| /photos.html | 0 | 4 | — |
| Entry pages (3) | Visits | ± |
|---|
| /foursabois-interieur.html | 132 | 120 | — |
| /foursabois-exterieur.html | 4 | 4 | ↑ 2 |
| / | 4 | 8 | — |
| /produits.html | 0 | 8 | ↓ 2 |
| Previous pages (4) | % | ± |
|---|
| Entry | 89.2 | 69.8 | ↑ 19.4 |
| /foursabois-interieur.html | 5.4 | 9.3 | ↓ 3.9 |
| /foursabois-exterieur.html | 2.7 | 4.7 | ↓ 1.9 |
| /produits.html | 2.7 | 16.3 | ↓ 13.6 |
Visitors
| IP addresses (35) | Visits | ± |
|---|
| → 83.68.207.134 | 4 | 0 | new |
| → 86.65.110.50 | 4 | 0 | new |
| → 150.70.84.42 | 4 | 0 | new |
| → 90.43.151.10 | 4 | 0 | new |
| → 41.248.67.184 | 4 | 0 | new |
| → 81.251.244.196 | 4 | 0 | new |
| → 117.20.37.67 | 4 | 0 | new |
| → 84.96.10.190 | 4 | 0 | new |
| → 196.206.209.97 | 4 | 0 | new |
| → 86.206.62.60 | 4 | 0 | new |
| → 81.240.239.154 | 4 | 0 | new |
| → 88.168.120.52 | 4 | 0 | new |
| → 41.226.185.132 | 4 | 0 | new |
| → 90.4.185.149 | 4 | 0 | new |
| → 80.70.42.54 | 4 | 0 | new |
| → 79.91.135.52 | 4 | 0 | new |
| → 90.10.84.107 | 4 | 0 | new |
| → 94.110.138.112 | 4 | 0 | new |
| → 213.177.68.102 | 4 | 0 | new |
| → 78.232.0.29 | 4 | 0 | new |
| → 78.113.69.25 | 4 | 0 | new |
| → 90.29.91.100 | 4 | 0 | new |
| → 41.226.116.39 | 4 | 0 | new |
| → 83.198.223.130 | 4 | 0 | new |
| → 88.209.86.31 | 4 | 0 | new |
| → 86.192.219.71 | 4 | 0 | new |
| → 77.194.50.237 | 4 | 0 | new |
| → 92.138.100.226 | 4 | 0 | new |
| → 41.226.51.172 | 4 | 0 | new |
| → 82.249.195.15 | 4 | 0 | new |
| → 196.206.79.195 | 4 | 0 | new |
| → 195.144.59.18 | 4 | 0 | new |
| → 89.224.203.166 | 4 | 0 | new |
| → 132.203.216.20 | 4 | 0 | new |
| → 41.214.128.143 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
Map
| Hits 4 52 |
| Languages (6) | % | ± |
|---|
| French | 80.0 | 77.1 | ↑ 2.9 |
| French (Belgium) | 8.6 | 5.7 | ↑ 2.9 |
| English (United States) | 2.9 | 0.0 | new |
| French (Switzerland) | 2.9 | 2.9 | — |
| French (France) | 2.9 | 14.3 | ↓ 11.4 |
| French (Canada) | 2.9 | 0.0 | new |
Referrers
| Search terms (21) | Visits | ± |
|---|
| four a bois interieur | 8 | 0 | new |
| four à bois interieur | 8 | 12 | ↓ 1 |
| photos cheminées avec four à bois | 4 | 0 | new |
| modeles d'intérieur restaurant | 4 | 0 | new |
| Encastrement d'un four en bois | 4 | 0 | new |
| modeles de fours en bois | 4 | 0 | new |
| temperature interne d'un four a bois | 4 | 0 | new |
| four à bois à plateau | 4 | 0 | new |
| four à bois d'interieur | 4 | 4 | ↓ 2 |
| four à bois intérieur | 4 | 0 | new |
| FOUR A BOIS INTERIEUR | 4 | 0 | new |
| four à bois d'intérieur | 4 | 0 | new |
| thermometre de four a bois | 4 | 0 | new |
| four a bois indirect | 4 | 0 | new |
| plan four a bois en briques refractaires | 4 | 0 | new |
| vertical barbecue | 4 | 0 | new |
| fours interieur | 4 | 0 | new |
| FOUR A BOIS D INTERIEUR | 4 | 0 | new |
| fourneau à encastrer | 4 | 0 | new |
| four intérieur | 4 | 4 | ↓ 3 |
| four a bois en interieur | 4 | 0 | new |
| Domains (11) | Visits | ± |
|---|
| google.fr | 52 | 68 | — |
| google.com | 24 | 0 | new |
| images.google.fr | 16 | 28 | ↓ 1 |
| images.google.com | 8 | 12 | — |
| fr.search.yahoo.com | 8 | 0 | new |
| google.be | 4 | 12 | ↓ 3 |
| search.free.fr | 4 | 0 | new |
| images.google.ch | 4 | 0 | new |
| google.ca | 4 | 0 | new |
| images.google.co.ma | 4 | 0 | new |
| google.co.ma | 4 | 8 | ↓ 6 |
| Referrers (33) | Visits | ± |
|---|