Summary
| 232 | hits |
| 300 | ↓ 22.7% |
| 76 | visits |
| 132 | ↓ 42.4% |
| 18 | unique IPs |
| 33 | ↓ 45.5% |
| 7.7 | hits ∕ day |
| 9.7 | ↓ 20.6% |
| 2.5 | visits ∕ day |
| 4.3 | ↓ 41.9% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| /foursabois-interieur.html | 120 | 176 | — |
| /produits.html | 40 | 40 | — |
| /foursabois-exterieur.html | 16 | 0 | new |
| / | 16 | 20 | — |
| /presentation.html | 12 | 4 | ↑ 2 |
| /occasions.html | 12 | 28 | ↓ 3 |
| /plan.html | 4 | 8 | ↓ 1 |
| /contacts.html | 4 | 4 | — |
| /liens.html | 4 | 4 | — |
| /mentions-legales.html | 4 | 4 | — |
| Entry pages (4) | Visits | ± |
|---|
| /foursabois-interieur.html | 56 | 116 | — |
| /produits.html | 8 | 4 | ↑ 1 |
| / | 8 | 8 | ↓ 1 |
| /foursabois-exterieur.html | 4 | 0 | new |
| Previous pages (5) | % | ± |
|---|
| Entry | 46.7 | 65.9 | ↓ 19.2 |
| /foursabois-interieur.html | 23.3 | 13.6 | ↑ 9.7 |
| /produits.html | 23.3 | 15.9 | ↑ 7.4 |
| /liens.html | 3.3 | 2.3 | ↑ 1.1 |
| /foursabois-exterieur.html | 3.3 | 0.0 | new |
Visitors
| IP addresses (18) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 47.4 | 54.5 | ↓ 7.2 |
| France | 42.1 | 39.4 | ↑ 2.7 |
| United States | 5.3 | 6.1 | ↓ 0.8 |
| China | 5.3 | 0.0 | new |
Map
| Hits 4 32 |
| Languages (5) | % | ± |
|---|
| French (France) | 52.6 | 60.6 | ↓ 8.0 |
| French | 26.3 | 24.2 | ↑ 2.1 |
| Unknown | 10.5 | 9.1 | ↑ 1.4 |
| Italian (Italy) | 5.3 | 0.0 | new |
| Chinese (Simplified) | 5.3 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| four a bois a encastrer | 4 | 0 | new |
| four a bois interieur | 0 | 12 | ↓ 1 |
| four à bois intérieur | 0 | 4 | ↓ 1 |
| Domains (4) | Visits | ± |
|---|
| google.fr | 48 | 92 | — |
| google.it | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| google.com | 4 | 12 | ↓ 2 |
| Referrers (14) | Visits | ± |
|---|