Summary
| 236 | hits |
| 164 | ↑ 43.9% |
| 128 | visits |
| 80 | ↑ 60.0% |
| 31 | unique IPs |
| 19 | ↑ 63.2% |
| 7.6 | hits ∕ day |
| 5.3 | ↑ 43.4% |
| 4.1 | visits ∕ day |
| 2.6 | ↑ 57.7% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| /foursabois-interieur.html | 160 | 96 | — |
| /produits.html | 40 | 24 | — |
| /occasions.html | 12 | 8 | ↑ 2 |
| /plan.html | 8 | 8 | ↓ 1 |
| /foursabois-exterieur.html | 8 | 4 | ↑ 2 |
| /photos.html | 4 | 4 | — |
| /presentation.html | 4 | 4 | ↑ 2 |
| / | 0 | 8 | ↓ 4 |
| /contacts.html | 0 | 4 | ↓ 1 |
| /send.html | 0 | 4 | — |
| Entry pages (4) | Visits | ± |
|---|
| /foursabois-interieur.html | 112 | 68 | — |
| /produits.html | 8 | 0 | new |
| /photos.html | 4 | 4 | — |
| /foursabois-exterieur.html | 4 | 0 | new |
| Previous pages (5) | % | ± |
|---|
| Entry | 70.0 | 70.8 | ↓ 0.8 |
| /produits.html | 17.5 | 16.7 | ↑ 0.8 |
| /foursabois-interieur.html | 7.5 | 4.2 | ↑ 3.3 |
| /photos.html | 2.5 | 0.0 | new |
| /foursabois-exterieur.html | 2.5 | 4.2 | ↓ 1.7 |
Visitors
| IP addresses (31) | Visits | ± |
|---|
| → 77.245.135.102 | 8 | 0 | new |
| → 90.29.210.177 | 4 | 0 | new |
| → 93.0.58.147 | 4 | 0 | new |
| → 216.104.15.134 | 4 | 0 | new |
| → 92.157.180.242 | 4 | 0 | new |
| → 83.205.59.155 | 4 | 0 | new |
| → 90.39.55.182 | 4 | 0 | new |
| → 83.79.78.124 | 4 | 0 | new |
| → 193.252.52.106 | 4 | 0 | new |
| → 41.98.18.60 | 4 | 0 | new |
| → 91.121.26.185 | 4 | 0 | new |
| → 78.243.88.162 | 4 | 0 | new |
| → 41.250.140.71 | 4 | 0 | new |
| → 92.139.180.76 | 4 | 0 | new |
| → 174.121.74.122 | 4 | 0 | new |
| → 90.28.228.42 | 4 | 0 | new |
| → 79.86.121.24 | 4 | 0 | new |
| → 92.136.218.33 | 4 | 0 | new |
| → 213.31.11.80 | 4 | 0 | new |
| → 92.103.171.141 | 4 | 0 | new |
| → 92.143.194.37 | 4 | 0 | new |
| → 90.0.75.196 | 4 | 0 | new |
| → 150.70.64.203 | 4 | 0 | new |
| → 62.202.19.83 | 4 | 0 | new |
| → 78.224.73.18 | 4 | 0 | new |
| → 62.161.245.136 | 4 | 0 | new |
| → 77.201.152.205 | 4 | 0 | new |
| → 83.205.7.13 | 4 | 0 | new |
| → 82.230.244.125 | 4 | 0 | new |
| → 90.44.33.156 | 4 | 0 | new |
| → 81.65.70.18 | 4 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Unknown | 53.1 | 40.0 | ↑ 13.1 |
| France | 34.4 | 50.0 | ↓ 15.6 |
| Switzerland | 6.3 | 0.0 | new |
| United Kingdom | 3.1 | 0.0 | new |
| Japan | 3.1 | 0.0 | new |
Map
| Hits 4 44 |
| Languages (5) | % | ± |
|---|
| French | 68.8 | 75.0 | ↓ 6.3 |
| French (France) | 18.8 | 20.0 | ↓ 1.3 |
| English (United States) | 6.3 | 5.0 | ↑ 1.3 |
| French (Switzerland) | 3.1 | 0.0 | new |
| Unknown | 3.1 | 0.0 | new |
Referrers
| Search terms (17) | Visits | ± |
|---|
| four à bois intérieur | 12 | 4 | ↑ 4 |
| four interieur a bois | 4 | 0 | new |
| four a bois interieur | 4 | 4 | ↓ 1 |
| intérieur de four | 4 | 0 | new |
| four a bois int?eur | 4 | 0 | new |
| encastrement bois pour four | 4 | 0 | new |
| four à bois 65 : ø 65 cm intérieur | 4 | 0 | new |
| four à bois | 4 | 0 | new |
| four a bois en interieur | 4 | 0 | new |
| four bois charriot | 4 | 0 | new |
| cheminée Four à bois d' interieur | 4 | 0 | new |
| four intérieur | 4 | 0 | new |
| four à bois à encastrer dans cuisine | 4 | 0 | new |
| four a bois a l\'interieur | 4 | 0 | new |
| FOULOIR EGRAPPOIR | 4 | 0 | new |
| FOUR A BOIS INTERIEUR | 4 | 0 | new |
| four a bois d'interieur | 4 | 0 | new |
| Domains (8) | Visits | ± |
|---|
| google.fr | 72 | 52 | — |
| google.ch | 8 | 0 | new |
| google.com | 8 | 4 | — |
| google.co.ma | 4 | 4 | ↓ 2 |
| ecosia.org | 4 | 0 | new |
| ethicle.com | 4 | 0 | new |
| search.ke.voila.fr | 4 | 0 | new |
| wibeez.com | 4 | 0 | new |
| Referrers (26) | Visits | ± |
|---|