Summary
| 316 | hits |
| 516 | ↓ 38.8% |
| 148 | visits |
| 224 | ↓ 33.9% |
| 37 | unique IPs |
| 52 | ↓ 28.8% |
| 10.2 | hits ∕ day |
| 17.2 | ↓ 40.7% |
| 4.8 | visits ∕ day |
| 7.5 | ↓ 36.0% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| /occasions.html | 264 | 404 | — |
| / | 32 | 60 | — |
| /photos.html | 8 | 4 | ↑ 4 |
| /foursabois-interieur.html | 4 | 4 | ↑ 1 |
| /produits.html | 4 | 24 | ↓ 2 |
| /contacts.html | 4 | 4 | ↑ 3 |
| /foursabois-exterieur.html | 0 | 8 | ↓ 3 |
| /liens.html | 0 | 4 | ↓ 2 |
| /plan.html | 0 | 4 | ↓ 1 |
| Entry pages (4) | Visits | ± |
|---|
| /occasions.html | 124 | 172 | — |
| / | 16 | 32 | — |
| /foursabois-interieur.html | 4 | 4 | ↑ 1 |
| /photos.html | 4 | 0 | new |
| /foursabois-exterieur.html | 0 | 4 | ↓ 2 |
| /produits.html | 0 | 4 | ↓ 1 |
| /plan.html | 0 | 4 | ↓ 1 |
| /liens.html | 0 | 4 | ↓ 1 |
| Previous pages (6) | % | ± |
|---|
| Entry | 47.0 | 42.6 | ↑ 4.4 |
| /occasions.html | 43.9 | 40.6 | ↑ 3.3 |
| / | 4.5 | 7.9 | ↓ 3.4 |
| /foursabois-interieur.html | 1.5 | 1.0 | ↑ 0.5 |
| /photos.html | 1.5 | 0.0 | new |
| /contacts.html | 1.5 | 1.0 | ↑ 0.5 |
| /produits.html | 0.0 | 4.0 | ↓ 4.0 |
| /foursabois-exterieur.html | 0.0 | 1.0 | ↓ 1.0 |
| /plan.html | 0.0 | 1.0 | ↓ 1.0 |
| /liens.html | 0.0 | 1.0 | ↓ 1.0 |
Visitors
| IP addresses (37) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Safari | 54.1 | 64.3 | ↓ 10.2 |
| 537.36 | 32.4 | 57.1 | ↓ 24.7 |
| 601.1 | 8.1 | 0.0 | new |
| 600.1 | 5.4 | 0.0 | new |
| 601.4 | 2.7 | 0.0 | new |
| 534.57 | 2.7 | 0.0 | new |
| 602.1 | 2.7 | 1.8 | ↑ 0.9 |
| + Firefox | 24.3 | 21.4 | ↑ 2.9 |
| 50.0 | 24.3 | 10.7 | ↑ 13.6 |
| + Internet Explorer | 13.5 | 5.4 | ↑ 8.2 |
| 9.0 | 10.8 | 5.4 | ↑ 5.5 |
| 10.0 | 2.7 | 0.0 | new |
| + Mozilla | 8.1 | 5.4 | ↑ 2.8 |
| 11.0 | 8.1 | 5.4 | ↑ 2.8 |
| + Inconnu | 0.0 | 1.8 | ↓ 1.8 |
| Inconnu | 0.0 | 1.8 | ↓ 1.8 |
| + Lynx | 0.0 | 1.8 | ↓ 1.8 |
| 2.8 | 0.0 | 1.8 | ↓ 1.8 |
| Operating systems (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (6) | % | ± |
|---|
| France | 45.9 | 48.2 | ↓ 2.3 |
| Unknown | 32.4 | 35.7 | ↓ 3.3 |
| United States | 13.5 | 8.9 | ↑ 4.6 |
| Belgium | 2.7 | 0.0 | new |
| Switzerland | 2.7 | 1.8 | ↑ 0.9 |
| Luxembourg | 2.7 | 0.0 | new |
| United Kingdom | 0.0 | 1.8 | ↓ 1.8 |
| Poland | 0.0 | 1.8 | ↓ 1.8 |
| Spain | 0.0 | 1.8 | ↓ 1.8 |
Map
| Hits 4 68 |
| Languages (5) | % | ± |
|---|
| French (France) | 51.4 | 62.5 | ↓ 11.1 |
| French | 24.3 | 17.9 | ↑ 6.5 |
| English (United States) | 18.9 | 16.1 | ↑ 2.8 |
| French (Switzerland) | 2.7 | 1.8 | ↑ 0.9 |
| German (Germany) | 2.7 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| pressoir mori d occasion | 4 | 0 | new |
| egrappoir enoveneta | 4 | 0 | new |
| Domains (6) | Visits | ± |
|---|
| images.google.fr | 68 | 104 | — |
| google.fr | 40 | 56 | — |
| google.com | 8 | 12 | — |
| qwant.com | 4 | 0 | new |
| google.ch | 4 | 4 | ↑ 3 |
| hellosearch.fr | 4 | 0 | new |
| recherche.aol.fr | 0 | 4 | ↓ 3 |
| google.dz | 0 | 4 | ↓ 3 |
| google.es | 0 | 4 | ↓ 3 |
| bing.com | 0 | 4 | ↓ 3 |
| Referrers (23) | Visits | ± |
|---|