Summary
| 140 | hits |
| 152 | ↓ 7.9% |
| 56 | visits |
| 64 | ↓ 12.5% |
| 14 | unique IPs |
| 16 | ↓ 12.5% |
| 4.7 | hits ∕ day |
| 4.9 | ↓ 4.1% |
| 1.9 | visits ∕ day |
| 2.1 | ↓ 9.5% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| /photos.html | 88 | 76 | — |
| /produits.html | 12 | 8 | ↑ 4 |
| / | 12 | 12 | ↑ 2 |
| /foursabois-exterieur.html | 8 | 16 | ↓ 1 |
| /occasions.html | 8 | 24 | ↓ 3 |
| /plan.html | 4 | 0 | new |
| /contacts.html | 4 | 4 | — |
| /foursabois-interieur.html | 4 | 12 | ↓ 4 |
| Entry pages (4) | Visits | ± |
|---|
| /photos.html | 44 | 36 | — |
| / | 4 | 8 | ↑ 2 |
| /foursabois-exterieur.html | 4 | 8 | — |
| /foursabois-interieur.html | 4 | 8 | ↓ 2 |
| /occasions.html | 0 | 4 | — |
| Previous pages (7) | % | ± |
|---|
| Entry | 50.0 | 47.4 | ↑ 2.6 |
| /photos.html | 22.7 | 10.5 | ↑ 12.2 |
| /produits.html | 9.1 | 0.0 | new |
| /foursabois-exterieur.html | 4.5 | 10.5 | ↓ 6.0 |
| / | 4.5 | 0.0 | new |
| /foursabois-interieur.html | 4.5 | 10.5 | ↓ 6.0 |
| /occasions.html | 4.5 | 21.1 | ↓ 16.5 |
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 196.12.235.117 | 4 | 0 | new |
| → 105.133.50.162 | 4 | 0 | new |
| → 89.83.220.44 | 4 | 0 | new |
| → 79.95.73.202 | 4 | 0 | new |
| → 91.178.214.21 | 4 | 0 | new |
| → 77.193.135.192 | 4 | 0 | new |
| → 62.203.58.11 | 4 | 0 | new |
| → 90.27.226.77 | 4 | 0 | new |
| → 92.150.72.69 | 4 | 0 | new |
| → 209.85.224.91 | 4 | 0 | new |
| → 85.201.204.251 | 4 | 0 | new |
| → 213.213.193.196 | 4 | 0 | new |
| → 212.203.75.210 | 4 | 0 | new |
| → 82.251.237.153 | 4 | 0 | new |
| → 79.132.53.226 | 0 | 4 | ↓ 14 |
| → 209.85.226.88 | 0 | 4 | ↓ 14 |
| → 84.19.174.166 | 0 | 4 | ↓ 14 |
| → 90.29.107.35 | 0 | 4 | ↓ 14 |
| → 86.213.17.34 | 0 | 4 | ↓ 14 |
| → 207.46.13.50 | 0 | 4 | ↓ 14 |
| → 218.213.130.23 | 0 | 4 | ↓ 14 |
| → 92.149.86.231 | 0 | 4 | ↓ 14 |
| → 78.119.248.152 | 0 | 4 | ↓ 14 |
| → 90.18.110.50 | 0 | 4 | ↓ 14 |
| → 109.214.192.97 | 0 | 4 | ↓ 14 |
| → 90.4.159.173 | 0 | 4 | ↓ 14 |
| → 90.53.189.113 | 0 | 4 | ↓ 14 |
| → 88.184.105.108 | 0 | 4 | ↓ 14 |
| → 92.157.179.72 | 0 | 4 | ↓ 14 |
| → 86.209.4.63 | 0 | 4 | ↓ 14 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 50.0 | 37.5 | ↑ 12.5 |
| France | 21.4 | 43.8 | ↓ 22.3 |
| Switzerland | 14.3 | 0.0 | new |
| Belgium | 14.3 | 0.0 | new |
| United States | 0.0 | 6.3 | ↓ 6.3 |
| Germany | 0.0 | 6.3 | ↓ 6.3 |
| Hong Kong | 0.0 | 6.3 | ↓ 6.3 |
Map
| Hits 8 12 |
| Languages (5) | % | ± |
|---|
| French | 42.9 | 43.8 | ↓ 0.9 |
| French (France) | 35.7 | 31.3 | ↑ 4.5 |
| English (United States) | 7.1 | 0.0 | new |
| French (Belgium) | 7.1 | 0.0 | new |
| Unknown | 7.1 | 25.0 | ↓ 17.9 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| machine à petrir | 4 | 0 | new |
| pressoir hydrolique | 4 | 0 | new |
| Gemignani | 4 | 0 | new |
| forno pizza de bois | 4 | 0 | new |
| four a pizza a bois rotatif | 4 | 0 | new |
| pressoir vertical | 4 | 0 | new |
| machine a photo alimentaire | 4 | 0 | new |
| GALERIE DE PHOTOS DE PRESSOIRS | 4 | 0 | new |
| four a bois d interieur | 4 | 0 | new |
| fours a bois | 0 | 4 | ↓ 9 |
| gemignani pressoir | 0 | 4 | ↓ 9 |
| gemignani france | 0 | 4 | ↓ 9 |
| intérieur bois | 0 | 4 | ↓ 9 |
| égrappoir occasion | 0 | 4 | ↓ 9 |
| four a bois en tole plan photo | 0 | 4 | ↓ 9 |
| four a bois exterieur avec chambre de combution | 0 | 4 | ↓ 9 |
| gemignani forno | 0 | 4 | ↓ 9 |
| machine a petrir | 0 | 4 | ↓ 9 |
| machines a petrir | 0 | 4 | ↓ 9 |
| Domains (5) | Visits | ± |
|---|
| google.fr | 28 | 28 | — |
| gemignani.fr | 4 | 0 | new |
| google.co.ma | 4 | 0 | new |
| google.ch | 4 | 0 | new |
| google.be | 4 | 0 | new |
| Referrers (11) | Visits | ± |
|---|