Summary
| 76 | hits |
| 20 | ↑ 280% |
| 44 | visits |
| 16 | ↑ 175% |
| 4 | unique IPs |
| 3 | ↑ 33.3% |
| 2.5 | hits ∕ day |
| 0.7 | ↑ 257% |
| 1.4 | visits ∕ day |
| 0.6 | ↑ 133% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| /presentation.html | 48 | 16 | — |
| /photos.html | 8 | 0 | new |
| /mentions-legales.html | 4 | 0 | new |
| /produits.html | 4 | 4 | ↓ 2 |
| /foursabois-exterieur.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| /contacts.html | 4 | 0 | new |
| Entry pages (4) | Visits | ± |
|---|
| /presentation.html | 32 | 12 | — |
| /mentions-legales.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 0 | new |
| Previous pages (4) | % | ± |
|---|
| Entry | 66.7 | 75.0 | ↓ 8.3 |
| /photos.html | 16.7 | 0.0 | new |
| /contacts.html | 8.3 | 0.0 | new |
| /occasions.html | 8.3 | 0.0 | new |
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 87.250.230.32 | 32 | 8 | — |
| → 80.125.165.187 | 4 | 0 | new |
| → 90.23.232.100 | 4 | 0 | new |
| → 78.234.60.238 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Russian Federation | 72.7 | 50.0 | ↑ 22.7 |
| France | 18.2 | 0.0 | new |
| Unknown | 9.1 | 25.0 | ↓ 15.9 |
Map
| Hits 8 32 |
| Languages (3) | % | ± |
|---|
| Russian | 72.7 | 50.0 | ↑ 22.7 |
| French | 18.2 | 25.0 | ↓ 6.8 |
| French (France) | 9.1 | 0.0 | new |
Referrers
| Search terms (3) | Visits | ± |
|---|
| codor libourne | 4 | 0 | new |
| four a bois exterieur | 4 | 0 | new |
| egrappoir occasion | 4 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| google.fr | 8 | 0 | new |
| google.com | 4 | 0 | new |
| Referrers (3) | Visits | ± |
|---|