Summary
| 168 | hits |
| 40 | ↑ 320% |
| 44 | visits |
| 8 | ↑ 450% |
| 11 | unique IPs |
| 2 | ↑ 450% |
| 5.4 | hits ∕ day |
| 1.3 | ↑ 315% |
| 1.4 | visits ∕ day |
| 0.3 | ↑ 367% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| /presentation.html | 48 | 8 | ↑ 1 |
| / | 40 | 8 | ↑ 1 |
| /produits.html | 20 | 4 | ↑ 3 |
| /occasions.html | 20 | 4 | ↑ 1 |
| /contacts.html | 12 | 0 | new |
| /foursabois-exterieur.html | 12 | 0 | new |
| /photos.html | 8 | 8 | ↓ 6 |
| /plan.html | 4 | 4 | ↓ 1 |
| /foursabois-interieur.html | 4 | 0 | new |
| Entry pages (4) | Visits | ± |
|---|
| / | 20 | 0 | new |
| /presentation.html | 16 | 0 | new |
| /occasions.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 0 | new |
| Previous pages (4) | % | ± |
|---|
| Entry | 33.3 | 0.0 | new |
| /occasions.html | 25.0 | 0.0 | new |
| / | 25.0 | 50.0 | ↓ 25.0 |
| /foursabois-exterieur.html | 16.7 | 0.0 | new |
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 90.0.215.184 | 4 | 0 | new |
| → 82.254.195.65 | 4 | 0 | new |
| → 67.195.37.99 | 4 | 0 | new |
| → 212.5.219.72 | 4 | 0 | new |
| → 90.18.219.93 | 4 | 0 | new |
| → 67.195.37.177 | 4 | 0 | new |
| → 67.195.37.125 | 4 | 0 | new |
| → 83.195.30.139 | 4 | 0 | new |
| → 82.55.66.246 | 4 | 0 | new |
| → 90.14.202.233 | 4 | 0 | new |
| → 82.233.89.239 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| France | 54.5 | 50.0 | ↑ 4.5 |
| United States | 27.3 | 50.0 | ↓ 22.7 |
| Slovakia | 9.1 | 0.0 | new |
| Italy | 9.1 | 0.0 | new |
Map
| Hits 4 24 |
| Languages (4) | % | ± |
|---|
| French | 54.5 | 50.0 | ↑ 4.5 |
| English (United States) | 27.3 | 0.0 | new |
| Unknown | 9.1 | 50.0 | ↓ 40.9 |
| Italian | 9.1 | 0.0 | new |
Referrers
| Search terms (4) | Visits | ± |
|---|
| gemignani | 8 | 0 | new |
| fouloir egrappoir occasion | 4 | 0 | new |
| "four à bois" inox extérieur | 4 | 0 | new |
| pressoir vertical | 4 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| google.fr | 20 | 4 | — |
| Referrers (5) | Visits | ± |
|---|