Summary
| 20 | hits |
| 16 | ↑ 25.0% |
| 12 | visits |
| 16 | ↓ 25.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.6 | hits ∕ day |
| 0.5 | ↑ 20.0% |
| 0.4 | visits ∕ day |
| 0.5 | ↓ 20.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| / | 12 | 16 | — |
| /occasions.html | 4 | 0 | new |
| /produits.html | 4 | 0 | new |
| Entry pages (1) | Visits | ± |
|---|
| / | 12 | 16 | — |
| Exit pages (2) | Visits | ± |
|---|
| / | 8 | 16 | — |
| /occasions.html | 4 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 199.19.249.196 | 4 | 0 | new |
| → 14.215.176.17 | 4 | 0 | new |
| → 220.181.108.123 | 4 | 0 | new |
| → 14.215.176.142 | 0 | 4 | ↓ 3 |
| → 31.36.40.202 | 0 | 4 | ↓ 3 |
| → 123.125.71.76 | 0 | 4 | ↓ 3 |
| → 220.181.108.104 | 0 | 4 | ↓ 3 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Unknown | 60.0 | 25.0 | ↑ 35.0 |
| United States | 20.0 | 25.0 | ↓ 5.0 |
| China | 20.0 | 25.0 | ↓ 5.0 |
| Australia | 0.0 | 25.0 | ↓ 25.0 |
Map
| Hits 4 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|