Summary
| 12 | hits |
| 16 | ↓ 25.0% |
| 12 | visits |
| 12 | — |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.4 | hits ∕ day |
| 0.5 | ↓ 20.0% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| / | 12 | 12 | — |
| /produits.html | 0 | 4 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 12 | 8 | — |
| /produits.html | 0 | 4 | — |
| Exit pages (1) | Visits | ± |
|---|
| / | 12 | 12 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 199.19.249.196 | 8 | 4 | — |
| → 14.215.176.4 | 4 | 0 | new |
| → 115.239.212.194 | 0 | 4 | ↓ 1 |
| → 46.235.158.196 | 0 | 4 | ↓ 1 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Unknown | 66.7 | 100.0 | ↓ 33.3 |
| United States | 33.3 | 0.0 | new |
Map
| Hits 4 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 4 | 4 | — |
| Referrers (1) | Visits | ± |
|---|