Summary
| 40 | hits |
| 8 | ↑ 400% |
| 20 | visits |
| 8 | ↑ 150% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 1.3 | hits ∕ day |
| 0.3 | ↑ 333% |
| 0.6 | visits ∕ day |
| 0.3 | ↑ 100% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| / | 16 | 8 | — |
| /produits.html | 16 | 0 | new |
| /occasions.html | 8 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 16 | 8 | — |
| /produits.html | 4 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| /produits.html | 16 | 0 | new |
| / | 4 | 8 | ↓ 1 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 86.217.137.225 | 12 | 0 | new |
| → 130.88.77.144 | 4 | 0 | new |
| → 72.44.57.222 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| France | 80.0 | 0.0 | new |
| United Kingdom | 10.0 | 0.0 | new |
| Unknown | 10.0 | 100.0 | ↓ 90.0 |
Map
| Hits 4 32 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.co.uk | 16 | 0 | new |
| Referrers (4) | Visits | ± |
|---|