Summary
| 8 | hits |
| 40 | ↓ 80.0% |
| 8 | visits |
| 20 | ↓ 60.0% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.3 | hits ∕ day |
| 1.3 | ↓ 76.9% |
| 0.3 | visits ∕ day |
| 0.6 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| /produits.html | 4 | 16 | ↑ 1 |
| / | 4 | 16 | ↓ 1 |
| /occasions.html | 0 | 8 | — |
| Entry pages (2) | Visits | ± |
|---|
| /produits.html | 4 | 4 | ↑ 1 |
| / | 4 | 16 | ↓ 1 |
| Exit pages (2) | Visits | ± |
|---|
| /produits.html | 4 | 16 | — |
| / | 4 | 4 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 86.152.157.165 | 4 | 0 | new |
| → 107.20.18.19 | 4 | 0 | new |
| → 86.217.137.225 | 0 | 12 | ↓ 2 |
| → 130.88.77.144 | 0 | 4 | ↓ 2 |
| → 72.44.57.222 | 0 | 4 | ↓ 2 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| United Kingdom | 50.0 | 10.0 | ↑ 40.0 |
| Unknown | 50.0 | 10.0 | ↑ 40.0 |
| France | 0.0 | 80.0 | ↓ 80.0 |
Map
| Hits 4 4 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| egrappoir fouloir | 4 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| google.co.uk | 4 | 16 | — |
| Referrers (1) | Visits | ± |
|---|