Summary
| 24 | hits |
| 28 | ↓ 14.3% |
| 12 | visits |
| 8 | ↑ 50.0% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 0.8 | hits ∕ day |
| 0.9 | ↓ 11.1% |
| 0.4 | visits ∕ day |
| 0.3 | ↑ 33.3% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| / | 16 | 12 | — |
| /occasions.html | 4 | 4 | ↑ 1 |
| /produits.html | 4 | 0 | new |
| /plan.html | 0 | 8 | ↓ 2 |
| /contacts.html | 0 | 4 | ↓ 1 |
| Entry pages (1) | Visits | ± |
|---|
| / | 12 | 8 | — |
| Exit pages (2) | Visits | ± |
|---|
| / | 8 | 4 | — |
| /occasions.html | 4 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 82.254.79.163 | 4 | 0 | new |
| → 72.44.51.242 | 4 | 0 | new |
| → 194.176.105.52 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 8 12 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| pressoir vertical | 4 | 0 | new |
| Pressoir Hydraulique | 4 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| google.fr | 4 | 4 | — |
| google.co.uk | 4 | 0 | new |
| Referrers (2) | Visits | ± |
|---|