Summary
| 16 | hits |
| 16 | — |
| 6 | visits |
| 6 | — |
| 4 | unique IPs |
| 4 | — |
| 0.5 | hits ∕ day |
| 0.5 | — |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 44.203.180.54 | 3 | 0 | new |
| → 205.169.39.198 | 1 | 0 | new |
| → 149.56.150.7 | 1 | 0 | new |
| → 216.41.232.5 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 81.3 | ↑ 18.8 |
| Unknown | 0.0 | 6.3 | ↓ 6.3 |
| Greece | 0.0 | 6.3 | ↓ 6.3 |
| China | 0.0 | 6.3 | ↓ 6.3 |
Map
| Hits 16 16 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|