Summary
| 68 | hits |
| 32 | ↑ 113% |
| 56 | visits |
| 28 | ↑ 100% |
| 14 | unique IPs |
| 7 | ↑ 100% |
| 2.4 | hits ∕ day |
| 1.0 | ↑ 140% |
| 2.0 | visits ∕ day |
| 0.9 | ↑ 122% |
Content
Hits ∕ day
| Pages (6) | Hits | ± |
|---|
| /produits.html | 24 | 8 | — |
| / | 16 | 4 | — |
| /photos.html | 8 | 0 | new |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| /foursabois-interieur-gb.html | 8 | 4 | ↑ 1 |
| /foursabois-interieur.html | 4 | 0 | new |
| /foursabois-exterieur.html | 0 | 4 | ↓ 4 |
| /mentions-legales.html | 0 | 4 | ↓ 4 |
| /presentation.html | 0 | 4 | ↓ 4 |
| /liens.html | 0 | 4 | ↓ 3 |
| Entry pages (6) | Visits | ± |
|---|
| /produits.html | 20 | 4 | ↑ 2 |
| / | 12 | 4 | ↓ 1 |
| /photos.html | 8 | 0 | new |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| /foursabois-interieur.html | 4 | 0 | new |
| /foursabois-interieur-gb.html | 4 | 4 | — |
| /foursabois-exterieur.html | 0 | 4 | ↓ 5 |
| /mentions-legales.html | 0 | 4 | ↓ 4 |
| /presentation.html | 0 | 4 | ↓ 4 |
| /liens.html | 0 | 4 | ↓ 3 |
| Exit pages (6) | Visits | ± |
|---|
| /produits.html | 20 | 8 | — |
| / | 12 | 0 | new |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| /foursabois-interieur-gb.html | 8 | 4 | — |
| /foursabois-interieur.html | 4 | 0 | new |
| /photos.html | 4 | 0 | new |
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 122.163.75.23 | 4 | 0 | new |
| → 150.70.84.42 | 4 | 4 | — |
| → 83.86.22.86 | 4 | 0 | new |
| → 79.103.87.76 | 4 | 0 | new |
| → 65.55.110.241 | 4 | 0 | new |
| → 79.103.195.76 | 4 | 0 | new |
| → 64.62.142.170 | 4 | 0 | new |
| → 82.115.26.195 | 4 | 0 | new |
| → 193.95.219.178 | 4 | 0 | new |
| → 68.107.108.134 | 4 | 0 | new |
| → 59.182.3.214 | 4 | 0 | new |
| → 59.182.4.215 | 4 | 0 | new |
| → 65.55.107.186 | 4 | 0 | new |
| → 76.164.192.98 | 4 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 52.9 | 87.5 | ↓ 34.6 |
| 6.0 | 29.4 | 50.0 | ↓ 20.6 |
| 7.0 | 11.8 | 37.5 | ↓ 25.7 |
| 5.5 | 5.9 | 0.0 | new |
| 4.0 | 5.9 | 0.0 | new |
| + Firefox | 47.1 | 12.5 | ↑ 34.6 |
| 3.0 | 47.1 | 0.0 | new |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (8) | % | ± |
|---|
| United States | 23.5 | 50.0 | ↓ 26.5 |
| Unknown | 17.6 | 25.0 | ↓ 7.4 |
| India | 17.6 | 0.0 | new |
| Australia | 11.8 | 0.0 | new |
| Slovenia | 11.8 | 0.0 | new |
| Netherlands | 5.9 | 0.0 | new |
| Japan | 5.9 | 12.5 | ↓ 6.6 |
| Iran Islamic Republic of | 5.9 | 0.0 | new |
Map
| Hits 4 16 |
Referrers
| Search terms (3) | Visits | ± |
|---|
| fiche | 4 | 0 | new |
| pressoir | 4 | 0 | new |
| fire oven indoors | 4 | 0 | new |
| Domains (6) | Visits | ± |
|---|
| images.google.com | 8 | 8 | ↑ 1 |
| google.com | 8 | 0 | new |
| search.live.com | 8 | 12 | ↓ 2 |
| images.google.co.in | 8 | 0 | new |
| mail.google.com | 4 | 0 | new |
| images.google.com.kw | 4 | 0 | new |
| Referrers (10) | Visits | ± |
|---|