Summary
| 10 | hits |
| 9 | ↑ 11.1% |
| 7 | visits |
| 7 | — |
| 6 | unique IPs |
| 7 | ↓ 14.3% |
| 0.3 | hits ∕ day |
| 0.3 | — |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 81.193.85.56 | 2 | 0 | new |
| → 120.33.230.8 | 1 | 0 | new |
| → 90.50.60.105 | 1 | 0 | new |
| → 107.178.205.81 | 1 | 0 | new |
| → 138.229.108.29 | 1 | 0 | new |
| → 102.64.222.224 | 1 | 0 | new |
| → 175.44.42.205 | 0 | 1 | ↓ 6 |
| → 23.236.131.68 | 0 | 1 | ↓ 6 |
| → 91.195.137.180 | 0 | 1 | ↓ 6 |
| → 149.56.150.253 | 0 | 1 | ↓ 6 |
| → 175.44.42.223 | 0 | 1 | ↓ 6 |
| → 205.169.39.187 | 0 | 1 | ↓ 6 |
| → 88.183.199.196 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Portugal | 40.0 | 0.0 | new |
| Unknown | 30.0 | 11.1 | ↑ 18.9 |
| France | 10.0 | 33.3 | ↓ 23.3 |
| China | 10.0 | 22.2 | ↓ 12.2 |
| United States | 10.0 | 22.2 | ↓ 12.2 |
Map
| Hits 1 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| epslarhome.shop | 1 | 0 | new |
| yrigi.ecronline.shop | 0 | 1 | ↓ 1 |
| doit2024.xyz | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|