Summary
| 8 | hits |
| 16 | ↓ 50.0% |
| 8 | visits |
| 8 | — |
| 2 | unique IPs |
| 2 | — |
| 0.3 | hits ∕ day |
| 0.5 | ↓ 40.0% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| /occasions.html | 8 | 0 | new |
| / | 0 | 12 | ↓ 1 |
| /produits.html | 0 | 4 | ↓ 1 |
| Entry pages (1) | Visits | ± |
|---|
| /occasions.html | 8 | 0 | new |
| / | 0 | 4 | ↓ 1 |
| /produits.html | 0 | 4 | ↓ 1 |
| Exit pages (1) | Visits | ± |
|---|
| /occasions.html | 8 | 0 | new |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 37.10.167.202 | 4 | 0 | new |
| → 83.37.241.59 | 4 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 4 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|