Summary
| 4 | hits |
| 12 | ↓ 66.7% |
| 4 | visits |
| 8 | ↓ 50.0% |
| 1 | unique IPs |
| 2 | ↓ 50.0% |
| 0.1 | hits ∕ day |
| 0.4 | ↓ 75.0% |
| 0.1 | visits ∕ day |
| 0.3 | ↓ 66.7% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| /produits.html | 4 | 4 | ↑ 1 |
| / | 0 | 4 | ↓ 1 |
| /occasions.html | 0 | 4 | — |
| Entry pages (1) | Visits | ± |
|---|
| /produits.html | 4 | 0 | new |
| / | 0 | 4 | ↓ 1 |
| /occasions.html | 0 | 4 | ↓ 1 |
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 194.140.173.60 | 4 | 0 | new |
| → 5.40.110.140 | 0 | 4 | ↓ 1 |
| → 46.222.145.216 | 0 | 4 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Spain | 100.0 | 0.0 | new |
Map
| Hits 4 4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.es | 4 | 0 | new |
| Referrers (1) | Visits | ± |
|---|