Summary
| 24 | hits |
| 12 | ↑ 100% |
| 12 | visits |
| 12 | — |
| 3 | unique IPs |
| 3 | — |
| 0.8 | hits ∕ day |
| 0.4 | ↑ 100% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| /foursabois-exterieur.html | 8 | 8 | — |
| /produits.html | 8 | 0 | new |
| /foursabois-interieur.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| Entry pages (3) | Visits | ± |
|---|
| /produits.html | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 8 | ↓ 2 |
| Exit pages (3) | Visits | ± |
|---|
| /produits.html | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 8 | ↓ 2 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 81.247.67.90 | 4 | 0 | new |
| → 195.61.140.5 | 4 | 0 | new |
| → 85.201.115.129 | 4 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Internet Explorer | 100.0 | 100.0 | — |
| 9.0 | 66.7 | 0.0 | new |
| 8.0 | 33.3 | 66.7 | ↓ 33.3 |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 24 24 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| fouloir | 4 | 0 | new |
| four a bois en fonte a encastrer | 4 | 0 | new |
| oenologiques | 0 | 4 | ↓ 2 |
| barbecue fixe en inox | 0 | 4 | ↓ 2 |
| four à bois en acier | 0 | 4 | ↓ 2 |
| Domains (3) | Visits | ± |
|---|
| be.bing.com | 4 | 0 | new |
| google.be | 4 | 4 | ↑ 1 |
| google.fr | 4 | 4 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|