Summary
| 44 | hits |
| 24 | ↑ 83.3% |
| 16 | visits |
| 4 | ↑ 300% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 1.4 | hits ∕ day |
| 0.8 | ↑ 75.0% |
| 0.5 | visits ∕ day |
| 0.1 | ↑ 400% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| /produits.html | 16 | 4 | ↑ 3 |
| / | 16 | 8 | ↓ 1 |
| /photos.html | 4 | 4 | — |
| /foursabois-exterieur.html | 4 | 0 | new |
| /occasions.html | 4 | 8 | ↓ 3 |
| Entry pages (2) | Visits | ± |
|---|
| / | 12 | 4 | — |
| /produits.html | 4 | 0 | new |
| Exit pages (4) | Visits | ± |
|---|
| /photos.html | 4 | 0 | new |
| / | 4 | 0 | new |
| /foursabois-exterieur.html | 4 | 0 | new |
| /produits.html | 4 | 4 | ↓ 3 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 85.4.105.234 | 8 | 0 | new |
| → 46.14.82.214 | 4 | 0 | new |
| → 85.1.88.61 | 4 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Internet Explorer | 100.0 | 100.0 | — |
| 8.0 | 100.0 | 100.0 | — |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Switzerland | 54.5 | 100.0 | ↓ 45.5 |
| Unknown | 45.5 | 0.0 | new |
Map
| Hits 24 24 |
Referrers
| Search terms (3) | Visits | ± |
|---|
| gemignani | 8 | 0 | new |
| pressoir vertical | 4 | 4 | ↓ 1 |
| machine a pétrir | 4 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| google.ch | 16 | 4 | — |
| Referrers (4) | Visits | ± |
|---|