Summary
| 8 | hits |
| 44 | ↓ 81.8% |
| 4 | visits |
| 16 | ↓ 75.0% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.3 | hits ∕ day |
| 1.4 | ↓ 78.6% |
| 0.1 | visits ∕ day |
| 0.5 | ↓ 80.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| / | 4 | 16 | ↑ 1 |
| /produits.html | 4 | 16 | ↓ 1 |
| /photos.html | 0 | 4 | — |
| /foursabois-exterieur.html | 0 | 4 | — |
| /occasions.html | 0 | 4 | — |
| Entry pages (1) | Visits | ± |
|---|
| / | 4 | 12 | — |
| /produits.html | 0 | 4 | — |
| Exit pages (1) | Visits | ± |
|---|
| /produits.html | 4 | 4 | ↑ 3 |
| /photos.html | 0 | 4 | ↓ 1 |
| / | 0 | 4 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 4 | ↓ 1 |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 109.164.227.95 | 4 | 0 | new |
| → 85.4.105.234 | 0 | 8 | ↓ 1 |
| → 46.14.82.214 | 0 | 4 | ↓ 1 |
| → 85.1.88.61 | 0 | 4 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Internet Explorer | 100.0 | 100.0 | — |
| 9.0 | 100.0 | 0.0 | new |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 45.5 | ↑ 54.5 |
| Switzerland | 0.0 | 54.5 | ↓ 54.5 |
Map
| Hits 0 0 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| pressoirs verticaux | 4 | 0 | new |
| gemignani | 0 | 8 | ↓ 1 |
| pressoir vertical | 0 | 4 | ↓ 1 |
| machine a pétrir | 0 | 4 | ↓ 1 |
| Domains (1) | Visits | ± |
|---|
| google.ch | 4 | 16 | — |
| Referrers (1) | Visits | ± |
|---|