Summary
| 440 | hits |
| 516 | ↓ 14.7% |
| 188 | visits |
| 164 | ↑ 14.6% |
| 43 | unique IPs |
| 40 | ↑ 7.5% |
| 14.7 | hits ∕ day |
| 16.6 | ↓ 11.4% |
| 6.3 | visits ∕ day |
| 5.3 | ↑ 18.9% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| /foursabois-exterieur.html | 100 | 84 | ↑ 1 |
| /produits.html | 100 | 128 | ↓ 1 |
| / | 68 | 44 | ↑ 3 |
| /foursabois-interieur.html | 44 | 40 | ↑ 3 |
| /occasions.html | 40 | 72 | ↓ 2 |
| /plan.html | 40 | 48 | ↓ 1 |
| /photos.html | 28 | 52 | ↓ 3 |
| /presentation.html | 12 | 20 | — |
| /contacts.html | 4 | 20 | — |
| /send.html | 4 | 8 | — |
| Entry pages (7) | Visits | ± |
|---|
| /foursabois-exterieur.html | 72 | 52 | — |
| / | 44 | 28 | — |
| /foursabois-interieur.html | 28 | 16 | ↑ 3 |
| /plan.html | 20 | 16 | ↑ 1 |
| /produits.html | 12 | 28 | ↓ 2 |
| /occasions.html | 8 | 16 | ↓ 2 |
| /photos.html | 4 | 8 | — |
| Exit pages (8) | Visits | ± |
|---|
| /foursabois-exterieur.html | 68 | 40 | — |
| /produits.html | 32 | 24 | — |
| /plan.html | 20 | 16 | ↑ 3 |
| / | 20 | 24 | — |
| /foursabois-interieur.html | 20 | 12 | ↑ 2 |
| /occasions.html | 16 | 20 | ↓ 1 |
| /photos.html | 8 | 24 | ↓ 4 |
| /presentation.html | 4 | 0 | new |
Visitors
| IP addresses (43) | Visits | ± |
|---|
| → 88.168.136.123 | 16 | 0 | new |
| → 41.228.219.136 | 8 | 0 | new |
| → 109.212.2.247 | 4 | 0 | new |
| → 90.0.57.60 | 4 | 0 | new |
| → 212.198.42.59 | 4 | 0 | new |
| → 83.196.144.207 | 4 | 0 | new |
| → 88.183.36.81 | 4 | 0 | new |
| → 78.29.211.112 | 4 | 0 | new |
| → 81.51.210.110 | 4 | 0 | new |
| → 88.184.219.94 | 4 | 0 | new |
| → 90.6.93.190 | 4 | 0 | new |
| → 89.81.60.196 | 4 | 0 | new |
| → 92.147.58.82 | 4 | 0 | new |
| → 90.48.79.152 | 4 | 0 | new |
| → 90.50.233.12 | 4 | 0 | new |
| → 86.198.134.170 | 4 | 0 | new |
| → 2.2.124.92 | 4 | 0 | new |
| → 90.5.94.109 | 4 | 0 | new |
| → 217.128.74.142 | 4 | 0 | new |
| → 194.209.141.132 | 4 | 0 | new |
| → 88.173.81.90 | 4 | 0 | new |
| → 90.38.25.221 | 4 | 0 | new |
| → 2.1.153.122 | 4 | 0 | new |
| → 216.137.100.102 | 4 | 0 | new |
| → 83.112.245.223 | 4 | 0 | new |
| → 79.94.108.65 | 4 | 0 | new |
| → 62.35.228.196 | 4 | 0 | new |
| → 90.11.252.101 | 4 | 0 | new |
| → 86.72.62.55 | 4 | 0 | new |
| → 194.126.24.52 | 4 | 0 | new |
| → 86.211.223.32 | 4 | 0 | new |
| → 89.81.201.63 | 4 | 0 | new |
| → 88.187.232.142 | 4 | 0 | new |
| → 81.248.204.29 | 4 | 0 | new |
| → 78.124.34.98 | 4 | 0 | new |
| → 90.59.220.183 | 4 | 0 | new |
| → 195.146.251.147 | 4 | 0 | new |
| → 83.198.58.143 | 4 | 0 | new |
| → 88.125.44.89 | 4 | 0 | new |
| → 90.27.213.173 | 4 | 0 | new |
| → 77.202.81.9 | 4 | 0 | new |
| → 88.164.36.151 | 4 | 0 | new |
| → 196.20.203.116 | 4 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| France | 73.6 | 71.3 | ↑ 2.3 |
| Unknown | 21.8 | 24.8 | ↓ 3.0 |
| Switzerland | 1.8 | 0.0 | new |
| Canada | 1.8 | 0.0 | new |
| Lebanon | 0.9 | 0.0 | new |
Map
| Hits 4 324 |
Referrers
| Search terms (27) | Visits | ± |
|---|
| four à pain acier | 8 | 0 | new |
| four à bois acier | 8 | 0 | new |
| modèle barbecue exterieur | 8 | 0 | new |
| egrappoir occasion | 4 | 0 | new |
| FOUR A BOIS INTERIEUR | 4 | 0 | new |
| plan pressoir en bois | 4 | 0 | new |
| pressoir machine | 4 | 0 | new |
| geminiani pressoir | 4 | 0 | new |
| photos barbecue exterieur | 4 | 0 | new |
| four encastré | 4 | 0 | new |
| pressoir vertical | 4 | 0 | new |
| gemignani pressoir | 4 | 0 | new |
| modele de four exterieurs | 4 | 0 | new |
| eclairage pour l\'intérieur d\'un barbecue | 4 | 0 | new |
| modèle barbecue exterieur acier | 4 | 0 | new |
| pressoir gemignani | 4 | 0 | new |
| four di nterieur | 4 | 0 | new |
| picto train | 4 | 0 | new |
| four à bois extérieur | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| conduit barbecue inox exterieur | 4 | 0 | new |
| modele de barbecue exterieur | 4 | 0 | new |
| four a bois en acier | 4 | 0 | new |
| four à pizza à bois d\'intérieur | 4 | 0 | new |
| four a bois + barbecue exterieur | 4 | 0 | new |
| plan de cuisson exterieur | 4 | 0 | new |
| four bois encastré | 4 | 0 | new |
| Domains (10) | Visits | ± |
|---|
| google.fr | 124 | 136 | — |
| bing.com | 12 | 8 | — |
| google.com | 8 | 8 | — |
| google.ch | 4 | 0 | new |
| fr.ask.com | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| google.ca | 4 | 0 | new |
| sfr.fr | 4 | 0 | new |
| google.be | 4 | 0 | new |
| google.de | 4 | 0 | new |
| Referrers (42) | Visits | ± |
|---|