Summary
| 40 | hits |
| 20 | ↑ 100% |
| 24 | visits |
| 8 | ↑ 200% |
| 5 | unique IPs |
| 2 | ↑ 150% |
| 1.3 | hits ∕ day |
| 0.7 | ↑ 85.7% |
| 0.8 | visits ∕ day |
| 0.3 | ↑ 167% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| / | 24 | 0 | new |
| /occasions.html | 8 | 0 | new |
| /photos.html | 4 | 0 | new |
| /plan.html | 4 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 20 | 0 | new |
| /occasions.html | 4 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| / | 20 | 0 | new |
| /plan.html | 4 | 0 | new |
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 95.243.58.17 | 8 | 0 | new |
| → 188.15.136.201 | 4 | 0 | new |
| → 128.30.52.70 | 4 | 0 | new |
| → 151.54.22.227 | 4 | 0 | new |
| → 151.73.174.76 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Unknown | 70.0 | 100.0 | ↓ 30.0 |
| Italy | 20.0 | 0.0 | new |
| United States | 10.0 | 0.0 | new |
Map
| Hits 4 8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| success-seo.com | 12 | 0 | new |
| google.it | 4 | 8 | ↓ 1 |
| gemignani.fr | 4 | 0 | new |
| Referrers (3) | Visits | ± |
|---|