Summary
| 64 | hits |
| 8 | ↑ 700% |
| 20 | visits |
| 4 | ↑ 400% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 2.1 | hits ∕ day |
| 0.3 | ↑ 600% |
| 0.6 | visits ∕ day |
| 0.1 | ↑ 500% |
Content
Hits ∕ day
| Pages (9) | Hits | ± |
|---|
| / | 12 | 4 | ↑ 1 |
| /mentions-legales.html | 8 | 0 | new |
| /liens.html | 8 | 4 | ↓ 2 |
| /plan.html | 8 | 0 | new |
| /photos.html | 8 | 0 | new |
| /contacts.html | 8 | 0 | new |
| /presentation.html | 4 | 0 | new |
| /produits.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| Entry pages (4) | Visits | ± |
|---|
| / | 8 | 0 | new |
| /contacts.html | 4 | 0 | new |
| /liens.html | 4 | 4 | ↓ 2 |
| /plan.html | 4 | 0 | new |
| Exit pages (4) | Visits | ± |
|---|
| / | 8 | 4 | — |
| /mentions-legales.html | 4 | 0 | new |
| /plan.html | 4 | 0 | new |
| /photos.html | 4 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 218.213.130.174 | 8 | 0 | new |
| → 203.131.252.169 | 8 | 4 | ↓ 1 |
| → 218.213.130.213 | 4 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Inconnu | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Hong Kong | 100.0 | 100.0 | — |
Map
| Hits 64 64 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|