Summary
| 2 | hits |
| 5 | ↓ 60.0% |
| 2 | visits |
| 5 | ↓ 60.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 175.44.42.46 | 1 | 0 | new |
| → 190.22.154.71 | 1 | 0 | new |
| → 86.213.212.163 | 0 | 2 | ↓ 2 |
| → 54.249.181.34 | 0 | 1 | ↓ 2 |
| → 2.3.46.249 | 0 | 1 | ↓ 2 |
| → 88.124.201.136 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| China | 50.0 | 0.0 | new |
| Chile | 50.0 | 0.0 | new |
| France | 0.0 | 60.0 | ↓ 60.0 |
| United States | 0.0 | 20.0 | ↓ 20.0 |
| Unknown | 0.0 | 20.0 | ↓ 20.0 |
Map
| Hits 1 1 |
| Languages (2) | % | ± |
|---|
| English (United States) | 50.0 | 60.0 | ↓ 10.0 |
| German | 50.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| nutriwestncahi.com | 1 | 0 | new |
| google.com | 1 | 4 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|