Summary
| 320 | hits |
| 296 | ↑ 8.1% |
| 260 | visits |
| 272 | ↓ 4.4% |
| 42 | unique IPs |
| 53 | ↓ 20.8% |
| 10.3 | hits ∕ day |
| 9.5 | ↑ 8.4% |
| 8.4 | visits ∕ day |
| 8.8 | ↓ 4.5% |
/presentation.html
| 320 | hits |
| 296 | ↑ 8.1% |
| 28 | as entry page |
| 40 | ↓ 30.0% |
| 32 | as exit page |
| 64 | ↓ 50.0% |
| 57.1% | bounce rate |
| 70.0% | ↓ 12.9% |
| 10.0% | exit rate |
| 21.6% | ↓ 11.6% |
Content
Hits ∕ day
| Previous pages (7) | % | ± |
|---|
| / | 77.5 | 74.3 | ↑ 3.2 |
| Entry | 8.8 | 13.5 | ↓ 4.8 |
| /occasions.html | 5.0 | 5.4 | ↓ 0.4 |
| /produits.html | 5.0 | 1.4 | ↑ 3.6 |
| /presentation.html | 1.3 | 2.7 | ↓ 1.5 |
| /mentions-legales.html | 1.3 | 0.0 | new |
| /photos.html | 1.3 | 0.0 | new |
| Next pages (8) | % | ± |
|---|
| /produits.html | 75.0 | 68.9 | ↑ 6.1 |
| Exit | 10.0 | 21.6 | ↓ 11.6 |
| /occasions.html | 5.0 | 2.7 | ↑ 2.3 |
| / | 3.8 | 2.7 | ↑ 1.0 |
| /photos.html | 2.5 | 1.4 | ↑ 1.1 |
| /presentation.html | 1.3 | 2.7 | ↓ 1.5 |
| /mentions-legales.html | 1.3 | 0.0 | new |
| /contacts.html | 1.3 | 0.0 | new |
| Entry pages (8) | Visits | ± |
|---|
| /foursabois-exterieur-gb.html | 104 | 120 | — |
| / | 56 | 56 | — |
| /foursabois-interieur-gb.html | 48 | 32 | ↑ 1 |
| /presentation.html | 28 | 40 | ↓ 1 |
| /foursabois-exterieur.html | 8 | 4 | ↑ 2 |
| /contacts.html | 8 | 0 | new |
| /occasions.html | 4 | 4 | ↑ 1 |
| /mentions-legales.html | 4 | 0 | new |
| Exit pages (11) | Visits | ± |
|---|
| /send.html | 104 | 132 | — |
| /liens.html | 52 | 20 | ↑ 1 |
| /presentation.html | 32 | 64 | ↓ 1 |
| /produits.html | 28 | 12 | ↑ 1 |
| /contacts.html | 12 | 12 | ↑ 1 |
| / | 12 | 8 | ↑ 1 |
| /foursabois-exterieur.html | 4 | 0 | new |
| /plan.html | 4 | 0 | new |
| /occasions.html | 4 | 20 | ↓ 5 |
| /photos.html | 4 | 0 | new |
| /mentions-legales.html | 4 | 0 | new |
Visitors
| IP addresses (42) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (15) | % | ± |
|---|
| Sweden | 25.0 | 20.3 | ↑ 4.7 |
| Unknown | 23.8 | 12.2 | ↑ 11.6 |
| France | 13.8 | 9.5 | ↑ 4.3 |
| Germany | 7.5 | 4.1 | ↑ 3.4 |
| Israel | 5.0 | 1.4 | ↑ 3.6 |
| China | 5.0 | 5.4 | ↓ 0.4 |
| Italy | 3.8 | 4.1 | ↓ 0.3 |
| United States | 3.8 | 18.9 | ↓ 15.2 |
| Switzerland | 2.5 | 0.0 | new |
| Viet Nam | 2.5 | 0.0 | new |
| Canada | 2.5 | 4.1 | ↓ 1.6 |
| Guatemala | 1.3 | 0.0 | new |
| Mexico | 1.3 | 0.0 | new |
| Australia | 1.3 | 0.0 | new |
| Russian Federation | 1.3 | 4.1 | ↓ 2.8 |
| Poland | 0.0 | 5.4 | ↓ 5.4 |
| Japan | 0.0 | 2.7 | ↓ 2.7 |
| India | 0.0 | 2.7 | ↓ 2.7 |
| Romania | 0.0 | 2.7 | ↓ 2.7 |
| Brazil | 0.0 | 1.4 | ↓ 1.4 |
| Spain | 0.0 | 1.4 | ↓ 1.4 |
Map
| Hits 4 80 |
| Languages (5) | % | ± |
|---|
| Unknown | 76.3 | 82.4 | ↓ 6.2 |
| French | 17.5 | 9.5 | ↑ 8.0 |
| Italian | 3.8 | 5.4 | ↓ 1.7 |
| English | 1.3 | 0.0 | new |
| English (United States) | 1.3 | 0.0 | new |
Referrers
| Search terms (7) | Visits | ± |
|---|
| barbecue avec four a bois | 4 | 0 | new |
| GEMIGNANI | 4 | 0 | new |
| modèles barbecues | 4 | 0 | new |
| codor sarl libourne | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| pressoir vertical | 4 | 4 | ↓ 5 |
| tapis a vendanges d'occasion a libourne | 4 | 0 | new |
| pressoirs fouloirs | 0 | 4 | ↓ 6 |
| four a bois d'interieur | 0 | 4 | ↓ 6 |
| presse gemignani francia | 0 | 4 | ↓ 6 |
| four a bois exterieur | 0 | 4 | ↓ 6 |
| fourniture restauration en gironde | 0 | 4 | ↓ 6 |
| pressoir geminiani | 0 | 4 | ↓ 6 |
| tapis élévateur de vendange occasion | 0 | 4 | ↓ 6 |
| Domains (6) | Visits | ± |
|---|
| google.fr | 20 | 24 | — |
| inciteweb.com | 4 | 0 | new |
| google.com | 4 | 4 | ↓ 1 |
| search.live.com | 4 | 0 | new |
| webmail22.orange.fr | 4 | 0 | new |
| images.google.fr | 4 | 0 | new |
| Referrers (10) | Visits | ± |
|---|