Summary
| 128 | hits |
| 104 | ↑ 23.1% |
| 128 | visits |
| 104 | ↑ 23.1% |
| 21 | unique IPs |
| 17 | ↑ 23.5% |
| 4.1 | hits ∕ day |
| 3.5 | ↑ 17.1% |
| 4.1 | visits ∕ day |
| 3.5 | ↑ 17.1% |
/mentions-legales.html
| 128 | hits |
| 104 | ↑ 23.1% |
| 16 | as entry page |
| 20 | ↓ 20.0% |
| 12 | as exit page |
| 16 | ↓ 25.0% |
| 50.0% | bounce rate |
| 40.0% | ↑ 10.0% |
| 9.4% | exit rate |
| 15.4% | ↓ 6.0% |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| /plan.html | 78.1 | 61.5 | ↑ 16.6 |
| Entry | 12.5 | 19.2 | ↓ 6.7 |
| /liens.html | 9.4 | 0.0 | new |
| /produits.html | 0.0 | 7.7 | ↓ 7.7 |
| / | 0.0 | 3.8 | ↓ 3.8 |
| /photos.html | 0.0 | 3.8 | ↓ 3.8 |
| /send.html | 0.0 | 3.8 | ↓ 3.8 |
| Next pages (5) | % | ± |
|---|
| /liens.html | 75.0 | 69.2 | ↑ 5.8 |
| Exit | 9.4 | 15.4 | ↓ 6.0 |
| /occasions.html | 6.3 | 0.0 | new |
| /contacts.html | 6.3 | 3.8 | ↑ 2.4 |
| /presentation.html | 3.1 | 3.8 | ↓ 0.7 |
| /produits.html | 0.0 | 3.8 | ↓ 3.8 |
| / | 0.0 | 3.8 | ↓ 3.8 |
| Entry pages (6) | Visits | ± |
|---|
| /foursabois-interieur-gb.html | 52 | 40 | — |
| /foursabois-exterieur-gb.html | 28 | 16 | ↑ 1 |
| /mentions-legales.html | 16 | 20 | ↓ 1 |
| /liens.html | 12 | 0 | new |
| /contacts.html | 12 | 8 | — |
| /send.html | 8 | 8 | — |
| /produits.html | 0 | 8 | ↓ 3 |
| / | 0 | 4 | ↓ 1 |
| Exit pages (6) | Visits | ± |
|---|
| /liens.html | 96 | 68 | — |
| /mentions-legales.html | 12 | 16 | — |
| /produits.html | 8 | 8 | — |
| / | 4 | 4 | ↑ 2 |
| /foursabois-exterieur.html | 4 | 0 | new |
| /presentation.html | 4 | 0 | new |
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 94.102.60.45 | 16 | 0 | new |
| → 94.102.60.77 | 16 | 0 | new |
| → 88.191.79.43 | 12 | 0 | new |
| → 94.102.49.85 | 8 | 0 | new |
| → 200.63.42.109 | 8 | 0 | new |
| → 78.46.88.202 | 8 | 4 | ↑ 5 |
| → 205.234.132.47 | 4 | 0 | new |
| → 38.108.180.55 | 4 | 0 | new |
| → 78.46.197.81 | 4 | 0 | new |
| → 194.165.42.59 | 4 | 0 | new |
| → 212.118.158.68 | 4 | 0 | new |
| → 85.10.202.240 | 4 | 16 | ↓ 11 |
| → 94.102.60.35 | 4 | 0 | new |
| → 91.192.72.173 | 4 | 0 | new |
| → 94.102.60.70 | 4 | 0 | new |
| → 82.40.100.187 | 4 | 0 | new |
| → 82.235.42.36 | 4 | 0 | new |
| → 90.41.225.19 | 4 | 0 | new |
| → 119.70.40.101 | 4 | 0 | new |
| → 201.243.134.45 | 4 | 0 | new |
| → 98.129.65.106 | 4 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| Unknown | 62.5 | 38.5 | ↑ 24.0 |
| France | 15.6 | 0.0 | new |
| Saudi Arabia | 6.3 | 0.0 | new |
| United States | 6.3 | 23.1 | ↓ 16.8 |
| Venezuela Bolivarian Republic of | 3.1 | 0.0 | new |
| United Kingdom | 3.1 | 0.0 | new |
| Germany | 3.1 | 15.4 | ↓ 12.3 |
| Ukraine | 0.0 | 7.7 | ↓ 7.7 |
| Canada | 0.0 | 3.8 | ↓ 3.8 |
| Hungary | 0.0 | 3.8 | ↓ 3.8 |
| Greece | 0.0 | 3.8 | ↓ 3.8 |
| Czech Republic | 0.0 | 3.8 | ↓ 3.8 |
Map
| Hits 4 20 |
| Languages (2) | % | ± |
|---|
| Unknown | 93.8 | 84.6 | ↑ 9.1 |
| French | 6.3 | 11.5 | ↓ 5.3 |
| English (United States) | 0.0 | 3.8 | ↓ 3.8 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| gemignani | 4 | 4 | — |
| gemignani france | 4 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| gemignani.fr | 16 | 8 | — |
| google.fr | 8 | 0 | new |
| brun-colomb.com | 0 | 4 | ↓ 1 |
| search.live.com | 0 | 4 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|