Summary
| 208 | hits |
| 216 | ↓ 3.7% |
| 140 | visits |
| 168 | ↓ 16.7% |
| 35 | unique IPs |
| 41 | ↓ 14.6% |
| 6.7 | hits ∕ day |
| 7.2 | ↓ 6.9% |
| 4.5 | visits ∕ day |
| 5.6 | ↓ 19.6% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| /occasions.html | 184 | 204 | — |
| / | 8 | 4 | — |
| /photos.html | 8 | 0 | new |
| /presentation.html | 4 | 0 | new |
| /produits.html | 4 | 4 | ↓ 1 |
| Next pages (4) | % | ± |
|---|
| Exit | 71.7 | 76.5 | ↓ 4.7 |
| /occasions.html | 21.7 | 17.6 | ↑ 4.1 |
| /photos.html | 4.3 | 0.0 | new |
| / | 2.2 | 2.0 | ↑ 0.2 |
| /plan.html | 0.0 | 2.0 | ↓ 2.0 |
| /produits.html | 0.0 | 2.0 | ↓ 2.0 |
| Exit pages (3) | Visits | ± |
|---|
| /occasions.html | 132 | 156 | — |
| /produits.html | 4 | 4 | ↑ 2 |
| /photos.html | 4 | 0 | new |
| / | 0 | 4 | ↓ 2 |
| /plan.html | 0 | 4 | ↓ 2 |
Visitors
| IP addresses (35) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| France | 48.6 | 42.9 | ↑ 5.7 |
| Unknown | 34.3 | 52.4 | ↓ 18.1 |
| United States | 14.3 | 4.8 | ↑ 9.5 |
| Israel | 2.9 | 0.0 | new |
Map
| Hits 4 68 |
| Languages (4) | % | ± |
|---|
| French (France) | 54.3 | 69.0 | ↓ 14.8 |
| French | 28.6 | 26.2 | ↑ 2.4 |
| English (United States) | 14.3 | 2.4 | ↑ 11.9 |
| Unknown | 2.9 | 2.4 | ↑ 0.5 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| égrappoir occasion | 4 | 0 | new |
| égrappoir fouloir occasion | 4 | 4 | ↑ 2 |
| foulot egrappoir occasion | 0 | 4 | ↓ 2 |
| fouloir egrappoir occasion | 0 | 4 | ↓ 2 |
| egrappoir d occasion | 0 | 4 | ↓ 2 |
| tapis élévateur vendange | 0 | 4 | ↓ 1 |
| Domains (5) | Visits | ± |
|---|
| google.fr | 96 | 80 | — |
| fr.ask.com | 8 | 8 | ↑ 3 |
| gemignani.fr | 8 | 0 | new |
| google.com | 4 | 16 | ↓ 2 |
| r.search.yahoo.com | 4 | 0 | new |
| google.ch | 0 | 8 | ↓ 3 |
| bing.com | 0 | 8 | ↓ 3 |
| search.ask.com | 0 | 4 | ↓ 2 |
| Referrers (22) | Visits | ± |
|---|