Summary
| 60 | hits |
| 28 | ↑ 114% |
| 32 | visits |
| 20 | ↑ 60.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 2.0 | hits ∕ day |
| 0.9 | ↑ 122% |
| 1.1 | visits ∕ day |
| 0.6 | ↑ 83.3% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| / | 28 | 16 | — |
| /occasions.html | 8 | 0 | new |
| /produits.html | 8 | 12 | ↓ 1 |
| /contacts.html | 4 | 0 | new |
| /liens.html | 4 | 0 | new |
| /presentation.html | 4 | 0 | new |
| /photos.html | 4 | 0 | new |
| Entry pages (2) | Visits | ± |
|---|
| / | 28 | 16 | — |
| /produits.html | 4 | 4 | — |
| Exit pages (4) | Visits | ± |
|---|
| / | 20 | 16 | — |
| /occasions.html | 4 | 0 | new |
| /liens.html | 4 | 0 | new |
| /produits.html | 4 | 4 | ↓ 2 |
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 74.52.245.146 | 8 | 4 | ↑ 3 |
| → 99.189.148.244 | 4 | 0 | new |
| → 70.102.63.195 | 4 | 4 | ↓ 1 |
| → 90.41.242.135 | 4 | 0 | new |
| → 75.42.178.101 | 4 | 0 | new |
| → 71.237.236.165 | 4 | 0 | new |
| → 82.254.132.167 | 4 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Unknown | 53.3 | 14.3 | ↑ 39.0 |
| France | 26.7 | 57.1 | ↓ 30.5 |
| United States | 20.0 | 28.6 | ↓ 8.6 |
Map
| Hits 12 16 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| pressoir vertical | 4 | 4 | — |
| pressoir à cliquet | 4 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| google.fr | 8 | 8 | — |
| roidsmall.com | 0 | 4 | — |
| Referrers (2) | Visits | ± |
|---|