Summary
| 1 | hits |
| 4 | ↓ 75.0% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 2 | ↓ 50.0% |
| 0.0 | hits ∕ day |
| 0.1 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
Informations légales - GEMIGNANI France
| 1 | hits |
| 4 | ↓ 75.0% |
| 0 | as entry page |
| 1 | — |
| 0 | as exit page |
| 2 | — |
| 0.0% | bounce rate |
| 100% | — |
| 0.0% | exit rate |
| 50.0% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Nous contacter - GEMIGNANI France | 100.0 | 0.0 | new |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 0.0 | 50.0 | ↓ 50.0 |
| Entry | 0.0 | 25.0 | ↓ 25.0 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 0.0 | 25.0 | ↓ 25.0 |
| Next pages (1) | % | ± |
|---|
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 100.0 | 0.0 | new |
| Exit | 0.0 | 50.0 | ↓ 50.0 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 0.0 | 25.0 | ↓ 25.0 |
| Nous contacter - GEMIGNANI France | 0.0 | 25.0 | ↓ 25.0 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 3.143.243.235 | 1 | 0 | new |
| → 90.102.29.125 | 0 | 2 | ↓ 1 |
| → 31.196.21.186 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Linux | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| 1280x720 | 100.0 | 0.0 | new |
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 25.0 | ↑ 75.0 |
| France | 0.0 | 75.0 | ↓ 75.0 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| French (France) | 0.0 | 75.0 | ↓ 75.0 |
| Italian (Italy) | 0.0 | 25.0 | ↓ 25.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|