Summary
| 0 | hits |
| 11 | — |
| 0 | visits |
| 8 | — |
| 0 | unique IPs |
| 6 | — |
| 0.0 | hits ∕ day |
| 0.4 | — |
| 0.0 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (0) | Hits | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
| → 77.207.69.79 | 0 | 3 | — |
| → 180.163.220.3 | 0 | 1 | — |
| → 42.236.10.114 | 0 | 1 | — |
| → 65.155.30.101 | 0 | 1 | — |
| → 111.7.100.23 | 0 | 1 | — |
| → 111.7.100.25 | 0 | 1 | — |
Pages viewed
| Browsers (0) | % | ± |
|---|
| + Chrome | 0.0 | 90.9 | ↓ 90.9 |
| 70.0 | 0.0 | 54.5 | ↓ 54.5 |
| 57.0 | 0.0 | 18.2 | ↓ 18.2 |
| 72.0 | 0.0 | 18.2 | ↓ 18.2 |
| + Internet Explorer | 0.0 | 9.1 | ↓ 9.1 |
| 8.0 | 0.0 | 9.1 | ↓ 9.1 |
| Countries (0) | % | ± |
|---|
| France | 0.0 | 54.5 | ↓ 54.5 |
| China | 0.0 | 27.3 | ↓ 27.3 |
| Unknown | 0.0 | 9.1 | ↓ 9.1 |
| United States | 0.0 | 9.1 | ↓ 9.1 |
Map
| Hits 0 0 |
| Languages (0) | % | ± |
|---|
| Unknown | 0.0 | 100.0 | ↓ 100.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| amazon | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|