Summary
| 11 | hits |
| 11 | — |
| 10 | visits |
| 10 | — |
| 10 | unique IPs |
| 10 | — |
| 0.4 | hits ∕ day |
| 0.4 | — |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 42.236.10.84 | 1 | 0 | new |
| → 40.77.189.145 | 1 | 0 | new |
| → 40.77.189.152 | 1 | 0 | new |
| → 40.77.188.245 | 1 | 0 | new |
| → 42.236.10.125 | 1 | 1 | ↑ 5 |
| → 180.163.220.4 | 1 | 0 | new |
| → 199.30.228.129 | 1 | 0 | new |
| → 42.236.10.114 | 1 | 0 | new |
| → 27.115.124.6 | 1 | 0 | new |
| → 42.236.10.93 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 45.5 | 36.4 | ↑ 9.1 |
| United States | 45.5 | 54.5 | ↓ 9.1 |
| China | 9.1 | 0.0 | new |
Map
| Hits 1 5 |
| Languages (2) | % | ± |
|---|
| Unknown | 54.5 | 54.5 | — |
| English (United States) | 45.5 | 45.5 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 6 | 3 | — |
| Referrers (1) | Visits | ± |
|---|