Summary
| 52 | hits |
| 32 | ↑ 62.5% |
| 28 | visits |
| 16 | ↑ 75.0% |
| 7 | unique IPs |
| 4 | ↑ 75.0% |
| 1.7 | hits ∕ day |
| 1.1 | ↑ 54.5% |
| 0.9 | visits ∕ day |
| 0.5 | ↑ 80.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| /produits.html | 48 | 20 | — |
| /occasions.html | 4 | 12 | — |
| Entry pages (2) | Visits | ± |
|---|
| /produits.html | 24 | 8 | — |
| /occasions.html | 4 | 8 | — |
| Exit pages (2) | Visits | ± |
|---|
| /produits.html | 24 | 12 | — |
| /occasions.html | 4 | 4 | — |
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 2.8.158.151 | 4 | 0 | new |
| → 84.86.125.85 | 4 | 0 | new |
| → 87.88.120.207 | 4 | 0 | new |
| → 90.11.114.34 | 4 | 0 | new |
| → 192.158.34.20 | 4 | 0 | new |
| → 70.52.65.47 | 4 | 0 | new |
| → 109.14.191.127 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| France | 28.6 | 25.0 | ↑ 3.6 |
| Unknown | 28.6 | 50.0 | ↓ 21.4 |
| Netherlands | 14.3 | 0.0 | new |
| Canada | 14.3 | 0.0 | new |
| United States | 14.3 | 0.0 | new |
Map
| Hits 4 8 |
| Languages (3) | % | ± |
|---|
| French (France) | 57.1 | 0.0 | new |
| English (United States) | 28.6 | 0.0 | new |
| Dutch (Netherlands) | 14.3 | 25.0 | ↓ 10.7 |
Referrers
| Domains (5) | Visits | ± |
|---|
| google.fr | 12 | 8 | — |
| google.nl | 4 | 0 | new |
| google.com | 4 | 0 | new |
| google.ca | 4 | 0 | new |
| google.be | 4 | 4 | ↓ 2 |
| Referrers (7) | Visits | ± |
|---|