Summary
| 1,964 | hits |
| 2,352 | ↓ 16.5% |
| 940 | visits |
| 976 | ↓ 3.7% |
| 193 | unique IPs |
| 205 | ↓ 5.9% |
| 63.4 | hits ∕ day |
| 78.4 | ↓ 19.1% |
| 30.3 | visits ∕ day |
| 32.5 | ↓ 6.8% |
Content
Hits ∕ day
| Pages (20) | Hits | ± |
|---|
| / | 1,128 | 1,108 | — |
| /produits.html | 216 | 312 | — |
| /occasions.html | 116 | 136 | ↑ 1 |
| /photos.html | 88 | 208 | ↓ 1 |
| /contacts.html | 76 | 108 | ↑ 1 |
| /presentation.html | 56 | 112 | ↓ 1 |
| /plan.html | 56 | 92 | — |
| /foursabois-interieur.html | 48 | 52 | ↑ 2 |
| /liens.html | 44 | 68 | ↓ 1 |
| /mentions-legales.html | 44 | 64 | ↓ 1 |
| /foursabois-exterieur.html | 32 | 36 | — |
| /foursabois-interieur-gb.html | 16 | 24 | — |
| /foursabois-exterieur-gb.html | 16 | 24 | — |
| /index.php?m=search | 4 | 0 | new |
| /index.php?m=admin | 4 | 0 | new |
| /plus/rssmap.html | 4 | 0 | new |
| /readme.html | 4 | 0 | new |
| /index.php?m=admin&c=index&a=login&pc_hash= | 4 | 0 | new |
| /index.php?m=wap | 4 | 0 | new |
| /plus/sitemap.html | 4 | 0 | new |
| Next pages (12) | % | ± |
|---|
| Exit | 63.5 | 64.6 | ↓ 1.1 |
| / | 11.0 | 6.9 | ↑ 4.1 |
| /produits.html | 10.6 | 12.6 | ↓ 2.0 |
| /occasions.html | 5.7 | 5.1 | ↑ 0.6 |
| /contacts.html | 3.9 | 2.9 | ↑ 1.0 |
| /photos.html | 1.8 | 2.2 | ↓ 0.4 |
| /presentation.html | 1.1 | 1.8 | ↓ 0.7 |
| /plan.html | 0.7 | 1.4 | ↓ 0.7 |
| /mentions-legales.html | 0.7 | 0.0 | new |
| /liens.html | 0.4 | 1.8 | ↓ 1.5 |
| /plus/sitemap.html | 0.4 | 0.0 | new |
| /foursabois-interieur.html | 0.4 | 0.4 | ↓ 0.01 |
| Exit pages (11) | Visits | ± |
|---|
| / | 716 | 716 | — |
| /produits.html | 88 | 136 | — |
| /occasions.html | 40 | 20 | ↑ 1 |
| /contacts.html | 28 | 0 | new |
| /plan.html | 16 | 4 | ↑ 6 |
| /foursabois-interieur.html | 12 | 12 | ↑ 2 |
| /foursabois-interieur-gb.html | 12 | 16 | ↓ 2 |
| /foursabois-exterieur-gb.html | 8 | 16 | ↓ 1 |
| /presentation.html | 8 | 16 | ↓ 3 |
| /photos.html | 8 | 24 | ↓ 7 |
| /readme.html | 4 | 0 | new |
Visitors
| IP addresses (193) | Visits | ± |
|---|
Pages viewed
| Browsers (6) | % | ± |
|---|
| + Safari | 43.0 | 56.6 | ↓ 13.6 |
| 537.36 | 28.1 | 43.4 | ↓ 15.4 |
| 600.1 | 3.0 | 2.9 | ↑ 0.1 |
| 534.30 | 2.6 | 0.4 | ↑ 2.1 |
| 9537.53 | 2.1 | 1.6 | ↑ 0.5 |
| 532.9 | 1.7 | 1.6 | ↑ 0.1 |
| 534.16 | 0.9 | 0.0 | new |
| 537.11 | 0.9 | 1.2 | ↓ 0.4 |
| 534.7 | 0.4 | 0.0 | new |
| 521.24 | 0.4 | 0.0 | new |
| 1.2 | 0.4 | 0.0 | new |
| 535.19 | 0.4 | 0.4 | ↑ 0.02 |
| 525.20 | 0.4 | 0.0 | new |
| 534.57 | 0.4 | 0.0 | new |
| 533.22 | 0.4 | 0.4 | ↑ 0.02 |
| 537.21 | 0.4 | 0.4 | ↑ 0.02 |
| 533.1 | 0.4 | 0.0 | new |
| + Firefox | 25.1 | 23.4 | ↑ 1.7 |
| 34.0 | 5.1 | 0.0 | new |
| 6.0 | 3.4 | 1.2 | ↑ 2.2 |
| 33.0 | 3.0 | 6.1 | ↓ 3.2 |
| 26.0 | 3.0 | 4.9 | ↓ 1.9 |
| 18.0 | 1.7 | 2.9 | ↓ 1.2 |
| 25.0 | 1.3 | 1.2 | ↑ 0.05 |
| 29.0 | 0.9 | 0.4 | ↑ 0.4 |
| 2.0 | 0.9 | 0.8 | ↑ 0.03 |
| 7.0 | 0.9 | 0.0 | new |
| 24.0 | 0.9 | 0.0 | new |
| 10.0 | 0.9 | 0.0 | new |
| 19.0 | 0.4 | 0.0 | new |
| 4.0 | 0.4 | 0.0 | new |
| 3.5 | 0.4 | 0.0 | new |
| 31.0 | 0.4 | 1.6 | ↓ 1.2 |
| 8.0 | 0.4 | 0.0 | new |
| 14.0 | 0.4 | 1.2 | ↓ 0.8 |
| 3.6 | 0.4 | 0.0 | new |
| 13.0 | 0.4 | 0.0 | new |
| + Internet Explorer | 16.2 | 8.6 | ↑ 7.6 |
| 9.0 | 5.1 | 2.5 | ↑ 2.6 |
| 8.0 | 4.7 | 1.2 | ↑ 3.5 |
| 6.0 | 3.8 | 1.6 | ↑ 2.2 |
| 7.0 | 1.7 | 0.4 | ↑ 1.3 |
| 5.5 | 0.4 | 0.0 | new |
| 10.0 | 0.4 | 2.0 | ↓ 1.6 |
| + Inconnu | 8.9 | 5.3 | ↑ 3.6 |
| Inconnu | 8.9 | 5.3 | ↑ 3.6 |
| + Mozilla | 6.4 | 5.7 | ↑ 0.6 |
| 11.0 | 5.1 | 5.3 | ↓ 0.2 |
| Inconnu | 0.9 | 0.0 | new |
| 1.9 | 0.4 | 0.4 | ↑ 0.02 |
| + Lynx | 0.4 | 0.4 | ↑ 0.02 |
| 2.8 | 0.4 | 0.4 | ↑ 0.02 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (18) | % | ± |
|---|
| Unknown | 48.5 | 54.9 | ↓ 6.4 |
| France | 16.6 | 19.7 | ↓ 3.1 |
| United States | 11.1 | 5.3 | ↑ 5.7 |
| Germany | 5.1 | 2.0 | ↑ 3.1 |
| China | 3.8 | 1.6 | ↑ 2.2 |
| Sweden | 3.8 | 4.9 | ↓ 1.1 |
| Netherlands | 2.1 | 0.0 | new |
| Australia | 1.7 | 1.2 | ↑ 0.5 |
| Brazil | 1.7 | 3.3 | ↓ 1.6 |
| Japan | 1.3 | 0.0 | new |
| Italy | 0.9 | 0.8 | ↑ 0.03 |
| United Kingdom | 0.9 | 0.4 | ↑ 0.4 |
| Canada | 0.4 | 0.0 | new |
| Finland | 0.4 | 0.0 | new |
| Austria | 0.4 | 0.0 | new |
| Estonia | 0.4 | 0.4 | ↑ 0.02 |
| Norway | 0.4 | 0.0 | new |
| India | 0.4 | 0.0 | new |
| Israel | 0.0 | 1.2 | ↓ 1.2 |
| Latvia | 0.0 | 0.8 | ↓ 0.8 |
| Portugal | 0.0 | 0.4 | ↓ 0.4 |
| Czech Republic | 0.0 | 0.4 | ↓ 0.4 |
| Russian Federation | 0.0 | 0.4 | ↓ 0.4 |
| Spain | 0.0 | 0.4 | ↓ 0.4 |
| Mexico | 0.0 | 0.4 | ↓ 0.4 |
| Switzerland | 0.0 | 0.4 | ↓ 0.4 |
| Chile | 0.0 | 0.4 | ↓ 0.4 |
| Romania | 0.0 | 0.4 | ↓ 0.4 |
Map
| Hits 4 156 |
| Languages (18) | % | ± |
|---|
| Unknown | 32.8 | 18.0 | ↑ 14.7 |
| French (France) | 20.9 | 28.7 | ↓ 7.8 |
| English (United States) | 17.4 | 16.0 | ↑ 1.5 |
| Portuguese (Brazil) | 9.8 | 13.9 | ↓ 4.1 |
| French | 8.9 | 9.0 | ↓ 0.1 |
| Chinese (Simplified) | 2.1 | 1.2 | ↑ 0.9 |
| Italian (Italy) | 2.1 | 2.0 | ↑ 0.1 |
| English (United Kingdom) | 1.3 | 1.2 | ↑ 0.05 |
| English | 0.9 | 0.0 | new |
| Spanish (Spain) | 0.4 | 1.2 | ↓ 0.8 |
| Portuguese (Portugal) | 0.4 | 1.2 | ↓ 0.8 |
| Turkish (Turkey) | 0.4 | 0.0 | new |
| French (Canada) | 0.4 | 0.0 | new |
| German (Austria) | 0.4 | 0.0 | new |
| German | 0.4 | 0.8 | ↓ 0.4 |
| Greek (Greece) | 0.4 | 0.4 | ↑ 0.02 |
| * | 0.4 | 0.0 | new |
| English (India) | 0.4 | 0.0 | new |
| Spanish (Mexico) | 0.0 | 1.2 | ↓ 1.2 |
| Latvian | 0.0 | 0.8 | ↓ 0.8 |
| Spanish (Chile) | 0.0 | 0.8 | ↓ 0.8 |
| Spanish (Venezuela Bolivarian Republic of) | 0.0 | 0.8 | ↓ 0.8 |
| Russian (Russian Federation) | 0.0 | 0.4 | ↓ 0.4 |
| Polish (Poland) | 0.0 | 0.4 | ↓ 0.4 |
| Spanish (Peru) | 0.0 | 0.4 | ↓ 0.4 |
| English (Malaysia) | 0.0 | 0.4 | ↓ 0.4 |
| French (Switzerland) | 0.0 | 0.4 | ↓ 0.4 |
| Spanish (Dominican Republic) | 0.0 | 0.4 | ↓ 0.4 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| pressoir vertical | 12 | 8 | ↑ 1 |
| gemignani | 8 | 12 | ↓ 1 |
| anything | 4 | 0 | new |
| gemignani.fr | 4 | 4 | ↑ 2 |
| four gemignani avis | 4 | 0 | new |
| machines oenologiques | 4 | 0 | new |
| materiel pressoir hydraulique | 4 | 0 | new |
| materiel pressoir hydraulique vertical | 4 | 0 | new |
| machine apetrir | 4 | 0 | new |
| Domains (16) | Visits | ± |
|---|
| google.fr | 216 | 284 | — |
| semalt.semalt.com | 132 | 268 | — |
| google.com | 20 | 24 | ↑ 1 |
| gemignani.fr | 16 | 24 | ↓ 1 |
| bing.com | 12 | 8 | ↑ 3 |
| baidu.com | 12 | 0 | new |
| google.es | 4 | 0 | new |
| xlolitka.com | 4 | 0 | new |
| golden-praga.ru | 4 | 0 | new |
| best-vps.ru | 4 | 0 | new |
| google.com.my | 4 | 0 | new |
| google.gr | 4 | 0 | new |
| google.de | 4 | 0 | new |
| viandpet.com | 4 | 0 | new |
| webrankinfo.com | 4 | 0 | new |
| m.agriaffaires.com | 4 | 8 | ↓ 7 |
| Referrers (61) | Visits | ± |
|---|