Summary
| 116 | hits |
| 148 | ↓ 21.6% |
| 76 | visits |
| 112 | ↓ 32.1% |
| 17 | unique IPs |
| 25 | ↓ 32.0% |
| 3.7 | hits ∕ day |
| 4.9 | ↓ 24.5% |
| 2.5 | visits ∕ day |
| 3.7 | ↓ 32.4% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| /occasions.html | 96 | 124 | — |
| / | 8 | 0 | new |
| /produits.html | 8 | 16 | ↓ 1 |
| /photos.html | 4 | 4 | — |
| Next pages (4) | % | ± |
|---|
| Exit | 70.8 | 80.6 | ↓ 9.8 |
| /occasions.html | 16.7 | 6.5 | ↑ 10.2 |
| /produits.html | 8.3 | 9.7 | ↓ 1.3 |
| / | 4.2 | 0.0 | new |
| Exit pages (3) | Visits | ± |
|---|
| /occasions.html | 68 | 100 | — |
| /photos.html | 4 | 4 | ↑ 1 |
| /produits.html | 4 | 8 | ↓ 1 |
Visitors
| IP addresses (17) | Visits | ± |
|---|
| → 65.55.220.101 | 12 | 0 | new |
| → 90.5.242.208 | 4 | 0 | new |
| → 86.201.144.155 | 4 | 0 | new |
| → 82.246.25.207 | 4 | 0 | new |
| → 88.168.136.123 | 4 | 0 | new |
| → 90.26.57.52 | 4 | 0 | new |
| → 87.6.177.177 | 4 | 0 | new |
| → 80.125.165.187 | 4 | 0 | new |
| → 85.90.47.86 | 4 | 0 | new |
| → 95.210.61.30 | 4 | 0 | new |
| → 193.5.240.1 | 4 | 0 | new |
| → 86.221.98.237 | 4 | 0 | new |
| → 84.227.244.159 | 4 | 0 | new |
| → 217.128.167.239 | 4 | 0 | new |
| → 86.208.200.214 | 4 | 0 | new |
| → 86.64.6.17 | 4 | 0 | new |
| → 65.55.220.105 | 4 | 0 | new |
| → 87.0.186.198 | 0 | 8 | ↓ 17 |
| → 86.103.233.227 | 0 | 8 | ↓ 17 |
| → 195.113.195.250 | 0 | 8 | ↓ 17 |
| → 62.160.195.13 | 0 | 4 | ↓ 17 |
| → 82.127.66.149 | 0 | 4 | ↓ 17 |
| → 90.26.189.102 | 0 | 4 | ↓ 17 |
| → 86.72.23.140 | 0 | 4 | ↓ 17 |
| → 90.16.30.150 | 0 | 4 | ↓ 17 |
| → 78.115.5.5 | 0 | 4 | ↓ 17 |
| → 90.41.213.17 | 0 | 4 | ↓ 17 |
| → 98.236.36.21 | 0 | 4 | ↓ 17 |
| → 41.217.133.125 | 0 | 4 | ↓ 17 |
| → 90.39.149.17 | 0 | 4 | ↓ 17 |
| → 79.141.200.42 | 0 | 4 | ↓ 17 |
| → 80.200.62.171 | 0 | 4 | ↓ 17 |
| → 82.253.143.174 | 0 | 4 | ↓ 17 |
| → 86.202.156.206 | 0 | 4 | ↓ 17 |
| → 87.88.193.218 | 0 | 4 | ↓ 17 |
| → 80.125.173.63 | 0 | 4 | ↓ 17 |
| → 88.170.20.49 | 0 | 4 | ↓ 17 |
| → 83.193.135.175 | 0 | 4 | ↓ 17 |
| → 65.55.108.170 | 0 | 4 | ↓ 17 |
| → 82.232.16.24 | 0 | 4 | ↓ 17 |
| → 65.55.220.104 | 0 | 4 | ↓ 17 |
| → 86.197.2.19 | 0 | 4 | ↓ 17 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (6) | % | ± |
|---|
| France | 52.6 | 53.6 | ↓ 0.9 |
| United States | 21.1 | 7.1 | ↑ 13.9 |
| Switzerland | 10.5 | 0.0 | new |
| Italy | 5.3 | 7.1 | ↓ 1.9 |
| United Kingdom | 5.3 | 0.0 | new |
| Unknown | 5.3 | 14.3 | ↓ 9.0 |
| Czech Republic | 0.0 | 7.1 | ↓ 7.1 |
| Germany | 0.0 | 7.1 | ↓ 7.1 |
| Belgium | 0.0 | 3.6 | ↓ 3.6 |
Map
| Hits 4 40 |
| Languages (5) | % | ± |
|---|
| French | 63.2 | 60.7 | ↑ 2.4 |
| Unknown | 21.1 | 7.1 | ↑ 13.9 |
| Italian (Italy) | 5.3 | 0.0 | new |
| French (Switzerland) | 5.3 | 0.0 | new |
| French (France) | 5.3 | 3.6 | ↑ 1.7 |
| Czech | 0.0 | 7.1 | ↓ 7.1 |
| German | 0.0 | 7.1 | ↓ 7.1 |
| Italian | 0.0 | 7.1 | ↓ 7.1 |
| English (United States) | 0.0 | 3.6 | ↓ 3.6 |
| Dutch (Belgium) | 0.0 | 3.6 | ↓ 3.6 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| tapis elevateurs | 4 | 0 | new |
| tapis elevateur | 4 | 0 | new |
| cma tapis elevateur | 4 | 0 | new |
| tapis elevateur pour vendange | 4 | 0 | new |
| fouloir egrappoir occasion | 4 | 0 | new |
| tapis élévateur vendange | 4 | 0 | new |
| tapis elevateur occasion | 4 | 16 | ↓ 6 |
| elevateur vendange occasion | 4 | 0 | new |
| elevateur a vendange | 4 | 0 | new |
| Domains (8) | Visits | ± |
|---|
| google.fr | 24 | 40 | — |
| images.google.fr | 12 | 12 | ↑ 1 |
| wap.google.com | 4 | 0 | new |
| images.google.it | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| search.incredimail.com | 4 | 0 | new |
| images.google.ch | 4 | 0 | new |
| google.ch | 4 | 0 | new |
| Referrers (15) | Visits | ± |
|---|