Summary
| 18 | hits |
| 19 | ↓ 5.3% |
| 3 | visits |
| 4 | ↓ 25.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.6 | hits ∕ day |
| 0.6 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 37.66.37.125 | 1 | 0 | new |
| → 89.226.133.192 | 1 | 0 | new |
| → 88.182.197.212 | 1 | 0 | new |
| → 88.124.242.68 | 0 | 1 | ↓ 3 |
| → 86.205.55.236 | 0 | 1 | ↓ 3 |
| → 82.126.223.250 | 0 | 1 | ↓ 3 |
| → 77.205.47.12 | 0 | 1 | ↓ 3 |
Pages viewed
| Screen sizes (6) | % | ± |
|---|
Map
| Hits 12 12 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 89.5 | ↑ 10.5 |
| French (Switzerland) | 0.0 | 10.5 | ↓ 10.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 3 | 1 | — |
| ecosia.org | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|