Summary
| 16 | hits |
| 44 | ↓ 63.6% |
| 16 | visits |
| 24 | ↓ 33.3% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.6 | hits ∕ day |
| 1.4 | ↓ 57.1% |
| 0.6 | visits ∕ day |
| 0.8 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| / | 12 | 4 | ↑ 3 |
| /foursabois-interieur.html | 4 | 16 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 16 | ↓ 1 |
| /produits.html | 0 | 8 | ↓ 1 |
| Entry pages (2) | Visits | ± |
|---|
| / | 12 | 4 | ↑ 2 |
| /foursabois-interieur.html | 4 | 12 | ↓ 1 |
| /produits.html | 0 | 4 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 4 | — |
| Exit pages (2) | Visits | ± |
|---|
| / | 12 | 4 | ↑ 3 |
| /foursabois-interieur.html | 4 | 8 | ↓ 1 |
| /foursabois-exterieur.html | 0 | 8 | ↓ 1 |
| /produits.html | 0 | 4 | ↓ 1 |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 174.36.91.210 | 8 | 0 | new |
| → 86.211.97.74 | 4 | 0 | new |
| → 195.146.229.49 | 4 | 0 | new |
| → 83.193.83.72 | 0 | 8 | ↓ 3 |
| → 78.127.66.52 | 0 | 4 | ↓ 3 |
| → 80.11.62.192 | 0 | 4 | ↓ 3 |
| → 193.49.124.107 | 0 | 4 | ↓ 3 |
| → 74.52.245.146 | 0 | 4 | ↓ 3 |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| France | 50.0 | 72.7 | ↓ 22.7 |
| Unknown | 50.0 | 18.2 | ↑ 31.8 |
| United States | 0.0 | 9.1 | ↓ 9.1 |
Map
| Hits 8 8 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| four a bois d interieur | 4 | 0 | new |
| pressoir vertical occasion | 4 | 0 | new |
| four à bois indirect | 0 | 8 | ↓ 2 |
| fouloir | 0 | 4 | ↓ 2 |
| four à pain à encastrer | 0 | 4 | ↓ 2 |
| four à bois intérieur | 0 | 4 | ↓ 2 |
| Domains (2) | Visits | ± |
|---|
| google.com | 4 | 8 | ↑ 1 |
| google.fr | 4 | 12 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|