Summary
| 2 | hits |
| 4 | ↓ 50.0% |
| 2 | visits |
| 2 | — |
| 2 | unique IPs |
| 2 | — |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 2 | hits |
| 4 | ↓ 50.0% |
| 1 | as entry page |
| 2 | ↓ 50.0% |
| 0 | as exit page |
| 1 | — |
| 100% | bounce rate |
| 50.0% | ↑ 50.0% |
| 0.0% | exit rate |
| 25.0% | — |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 2.7.126.197 | 1 | 0 | new |
| → 80.214.208.5 | 1 | 0 | new |
Pages viewed
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 2 | — |