Summary
| 1 | hits |
| 3 | ↓ 66.7% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.0 | hits ∕ day |
| 0.1 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 1 | hits |
| 3 | ↓ 66.7% |
| 1 | as entry page |
| 3 | ↓ 66.7% |
| 1 | as exit page |
| 2 | ↓ 50.0% |
| 100% | bounce rate |
| 66.7% | ↑ 33.3% |
| 100% | exit rate |
| 66.7% | ↑ 33.3% |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Entry | 0.0 | 100.0 | ↓ 100.0 |
| Next pages (0) | % | ± |
|---|
| Exit | 0.0 | 66.7 | ↓ 66.7 |
| Présentation de Gemignani France - GEMIGNANI France | 0.0 | 33.3 | ↓ 33.3 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 51.159.106.90 | 1 | 0 | new |
| → 185.129.61.7 | 0 | 1 | ↓ 1 |
| → 49.13.209.186 | 0 | 1 | ↓ 1 |
| → 18.218.173.171 | 0 | 1 | ↓ 1 |
Pages viewed
| Countries (1) | % | ± |
|---|
| United Kingdom | 100.0 | 0.0 | new |
| Unknown | 0.0 | 66.7 | ↓ 66.7 |
| United States | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 0.0 | new |
| English (United States) | 0.0 | 66.7 | ↓ 66.7 |
| Unknown | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|