Summary
| 50 | hits |
| 33 | ↑ 51.5% |
| 39 | visits |
| 20 | ↑ 95.0% |
| 34 | unique IPs |
| 17 | ↑ 100% |
| 1.7 | hits ∕ day |
| 1.1 | ↑ 54.5% |
| 1.3 | visits ∕ day |
| 0.6 | ↑ 117% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 50 | hits |
| 33 | ↑ 51.5% |
| 33 | as entry page |
| 15 | ↑ 120% |
| 24 | as exit page |
| 15 | ↑ 60.0% |
| 51.5% | bounce rate |
| 33.3% | ↑ 18.2% |
| 48.0% | exit rate |
| 45.5% | ↑ 2.5% |
Content
Hits ∕ day
| Previous pages (4) | % | ± |
|---|
| Next pages (5) | % | ± |
|---|
| Exit | 48.0 | 45.5 | ↑ 2.5 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 32.0 | 21.2 | ↑ 10.8 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 10.0 | 21.2 | ↓ 11.2 |
| Présentation de Gemignani France - GEMIGNANI France | 6.0 | 3.0 | ↑ 3.0 |
| Nous contacter - GEMIGNANI France | 4.0 | 9.1 | ↓ 5.1 |
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (34) | Visits | ± |
|---|
| → 23.100.232.233 | 3 | 4 | — |
| → 107.167.107.175 | 2 | 0 | new |
| → 86.235.190.188 | 2 | 0 | new |
| → 176.157.96.121 | 2 | 0 | new |
| → 82.145.210.226 | 1 | 0 | new |
| → 86.214.87.155 | 1 | 0 | new |
| → 90.48.199.57 | 1 | 0 | new |
| → 193.57.120.147 | 1 | 0 | new |
| → 107.167.107.103 | 1 | 0 | new |
| → 31.34.13.161 | 1 | 0 | new |
| → 86.193.98.238 | 1 | 0 | new |
| → 95.243.58.24 | 1 | 0 | new |
| → 91.163.80.128 | 1 | 0 | new |
| → 90.113.52.67 | 1 | 0 | new |
| → 92.184.117.90 | 1 | 0 | new |
| → 77.205.153.204 | 1 | 0 | new |
| → 46.18.128.244 | 1 | 0 | new |
| → 109.215.7.253 | 1 | 0 | new |
| → 82.66.16.117 | 1 | 0 | new |
| → 91.167.194.215 | 1 | 0 | new |
| → 31.46.228.48 | 1 | 0 | new |
| → 220.77.147.41 | 1 | 0 | new |
| → 86.214.95.135 | 1 | 0 | new |
| → 176.144.136.45 | 1 | 0 | new |
| → 92.134.156.22 | 1 | 0 | new |
| → 92.139.151.62 | 1 | 0 | new |
| → 93.23.15.140 | 1 | 0 | new |
| → 60.250.52.208 | 1 | 0 | new |
| → 31.164.5.36 | 1 | 0 | new |
| → 91.162.207.211 | 1 | 0 | new |
| → 107.167.105.67 | 1 | 0 | new |
| → 51.91.218.48 | 1 | 0 | new |
| → 90.5.223.35 | 1 | 0 | new |
| → 176.141.67.22 | 1 | 0 | new |
Pages viewed
| Browsers (7) | % | ± |
|---|
| + Chrome | 50.0 | 42.4 | ↑ 7.6 |
| 80.0 | 22.0 | 0.0 | new |
| 79.0 | 12.0 | 39.4 | ↓ 27.4 |
| 71.0 | 8.0 | 0.0 | new |
| 81.0 | 6.0 | 0.0 | new |
| 64.0 | 2.0 | 0.0 | new |
| + Safari | 18.0 | 27.3 | ↓ 9.3 |
| 13.0 | 6.0 | 15.2 | ↓ 9.2 |
| 603.3 | 4.0 | 0.0 | new |
| 11.0 | 4.0 | 0.0 | new |
| 12.1 | 2.0 | 3.0 | ↓ 1.0 |
| 605.1 | 2.0 | 0.0 | new |
| + Opera Mini | 10.0 | 0.0 | new |
| 11.0 | 10.0 | 0.0 | new |
| + Mozilla | 8.0 | 0.0 | new |
| 11.0 | 8.0 | 0.0 | new |
| + Internet Explorer | 6.0 | 12.1 | ↓ 6.1 |
| 9.0 | 6.0 | 12.1 | ↓ 6.1 |
| + Firefox | 6.0 | 6.1 | ↓ 0.1 |
| 72.0 | 6.0 | 6.1 | ↓ 0.1 |
| + Unknown | 2.0 | 12.1 | ↓ 10.1 |
| Unknown | 2.0 | 12.1 | ↓ 10.1 |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (20) | % | ± |
|---|
| 1366x768 | 12.0 | 6.1 | ↑ 5.9 |
| 342x500 | 10.0 | 0.0 | new |
| 360x740 | 8.0 | 0.0 | new |
| 360x720 | 8.0 | 0.0 | new |
| 1536x864 | 8.0 | 3.0 | ↑ 5.0 |
| 1188x668 | 6.0 | 0.0 | new |
| 768x1024 | 6.0 | 15.2 | ↓ 9.2 |
| 1024x768 | 6.0 | 24.2 | ↓ 18.2 |
| 2048x1152 | 6.0 | 0.0 | new |
| 1440x900 | 4.0 | 9.1 | ↓ 5.1 |
| 1920x1080 | 4.0 | 6.1 | ↓ 2.1 |
| 375x667 | 4.0 | 12.1 | ↓ 8.1 |
| 360x640 | 4.0 | 0.0 | new |
| 320x568 | 2.0 | 0.0 | new |
| 1280x720 | 2.0 | 0.0 | new |
| 412x869 | 2.0 | 0.0 | new |
| 1280x800 | 2.0 | 0.0 | new |
| 1475x830 | 2.0 | 0.0 | new |
| 1680x1050 | 2.0 | 0.0 | new |
| 1280x1024 | 2.0 | 0.0 | new |
| Countries (8) | % | ± |
|---|
| France | 60.0 | 54.5 | ↑ 5.5 |
| Unknown | 24.0 | 18.2 | ↑ 5.8 |
| United States | 6.0 | 12.1 | ↓ 6.1 |
| Italy | 2.0 | 0.0 | new |
| Kuwait | 2.0 | 0.0 | new |
| Korea Republic of | 2.0 | 0.0 | new |
| Taiwan Province of China | 2.0 | 0.0 | new |
| United Kingdom | 2.0 | 0.0 | new |
Map
| Hits 1 30 |
| Languages (8) | % | ± |
|---|
| French (France) | 56.0 | 51.5 | ↑ 4.5 |
| English (United States) | 18.0 | 24.2 | ↓ 6.2 |
| French | 16.0 | 6.1 | ↑ 9.9 |
| Italian (Italy) | 2.0 | 0.0 | new |
| Unknown | 2.0 | 3.0 | ↓ 1.0 |
| Hungarian (Hungary) | 2.0 | 0.0 | new |
| French (Switzerland) | 2.0 | 0.0 | new |
| Chinese (Traditional) | 2.0 | 0.0 | new |
Referrers
| Search terms (3) | Visits | ± |
|---|
| gemignani | 2 | 0 | new |
| gemignani pressoir | 1 | 0 | new |
| machine oenologie | 1 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| google.com | 21 | 8 | — |
| gemignani.fr | 5 | 2 | — |
| bing.com | 2 | 0 | new |
| google.fr | 1 | 0 | new |
| google.it | 1 | 0 | new |
| ecosia.org | 1 | 0 | new |
| duckduckgo.com | 1 | 0 | new |
| Referrers (10) | Visits | ± |
|---|