Summary
| 100 | hits |
| 200 | ↓ 50.0% |
| 84 | visits |
| 140 | ↓ 40.0% |
| 21 | unique IPs |
| 33 | ↓ 36.4% |
| 3.6 | hits ∕ day |
| 6.5 | ↓ 44.6% |
| 3.0 | visits ∕ day |
| 4.5 | ↓ 33.3% |
/photos.html
| 100 | hits |
| 200 | ↓ 50.0% |
| 16 | as entry page |
| 36 | ↓ 55.6% |
| 36 | as exit page |
| 76 | ↓ 52.6% |
| 50.0% | bounce rate |
| 44.4% | ↑ 5.6% |
| 36.0% | exit rate |
| 38.0% | ↓ 2.0% |
Content
Hits ∕ day
| Previous pages (7) | % | ± |
|---|
| /produits.html | 28.0 | 12.0 | ↑ 16.0 |
| /occasions.html | 20.0 | 18.0 | ↑ 2.0 |
| Entry | 16.0 | 18.0 | ↓ 2.0 |
| /foursabois-interieur.html | 12.0 | 6.0 | ↑ 6.0 |
| / | 8.0 | 10.0 | ↓ 2.0 |
| /foursabois-exterieur.html | 8.0 | 0.0 | new |
| /photos.html | 8.0 | 24.0 | ↓ 16.0 |
| /contacts.html | 0.0 | 6.0 | ↓ 6.0 |
| /foursabois-exterieur-gb.html | 0.0 | 2.0 | ↓ 2.0 |
| /presentation.html | 0.0 | 2.0 | ↓ 2.0 |
| /plan.html | 0.0 | 2.0 | ↓ 2.0 |
| Next pages (7) | % | ± |
|---|
| Exit | 36.0 | 38.0 | ↓ 2.0 |
| /plan.html | 20.0 | 12.0 | ↑ 8.0 |
| /produits.html | 16.0 | 6.0 | ↑ 10.0 |
| /presentation.html | 12.0 | 6.0 | ↑ 6.0 |
| /photos.html | 8.0 | 24.0 | ↓ 16.0 |
| /foursabois-exterieur.html | 4.0 | 0.0 | new |
| /contacts.html | 4.0 | 0.0 | new |
| /occasions.html | 0.0 | 6.0 | ↓ 6.0 |
| / | 0.0 | 4.0 | ↓ 4.0 |
| /mentions-legales.html | 0.0 | 2.0 | ↓ 2.0 |
| /foursabois-exterieur-gb.html | 0.0 | 2.0 | ↓ 2.0 |
| Entry pages (7) | Visits | ± |
|---|
| / | 32 | 72 | — |
| /photos.html | 16 | 36 | — |
| /foursabois-interieur.html | 12 | 12 | ↑ 1 |
| /foursabois-exterieur.html | 12 | 0 | new |
| /foursabois-exterieur-gb.html | 4 | 8 | — |
| /foursabois-interieur-gb.html | 4 | 0 | new |
| /produits.html | 4 | 12 | ↓ 4 |
| Exit pages (8) | Visits | ± |
|---|
| /photos.html | 36 | 76 | — |
| /liens.html | 16 | 12 | ↑ 1 |
| /foursabois-exterieur.html | 8 | 0 | new |
| /produits.html | 8 | 12 | ↓ 2 |
| /foursabois-interieur.html | 4 | 4 | ↑ 1 |
| /contacts.html | 4 | 4 | ↑ 4 |
| /send.html | 4 | 0 | new |
| /mentions-legales.html | 4 | 0 | new |
| /foursabois-exterieur-gb.html | 0 | 8 | ↓ 5 |
| / | 0 | 8 | ↓ 5 |
| /presentation.html | 0 | 4 | ↓ 4 |
| /foursabois-interieur-gb.html | 0 | 4 | ↓ 4 |
| /occasions.html | 0 | 4 | ↓ 4 |
| /plan.html | 0 | 4 | ↓ 3 |
Visitors
| IP addresses (21) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| France | 44.0 | 26.0 | ↑ 18.0 |
| Unknown | 40.0 | 54.0 | ↓ 14.0 |
| United States | 8.0 | 10.0 | ↓ 2.0 |
| Hungary | 4.0 | 0.0 | new |
| Japan | 4.0 | 0.0 | new |
| Belgium | 0.0 | 2.0 | ↓ 2.0 |
| Bulgaria | 0.0 | 2.0 | ↓ 2.0 |
| Spain | 0.0 | 2.0 | ↓ 2.0 |
| Switzerland | 0.0 | 2.0 | ↓ 2.0 |
| Israel | 0.0 | 2.0 | ↓ 2.0 |
Map
| Hits 4 44 |
| Languages (5) | % | ± |
|---|
| French (France) | 48.0 | 42.0 | ↑ 6.0 |
| Unknown | 36.0 | 22.0 | ↑ 14.0 |
| French | 8.0 | 12.0 | ↓ 4.0 |
| English (United States) | 4.0 | 10.0 | ↓ 6.0 |
| Hungarian | 4.0 | 0.0 | new |
| Dutch (Netherlands) | 0.0 | 6.0 | ↓ 6.0 |
| Spanish | 0.0 | 2.0 | ↓ 2.0 |
| French (Canada) | 0.0 | 2.0 | ↓ 2.0 |
| French (Switzerland) | 0.0 | 2.0 | ↓ 2.0 |
| Hebrew (Israel) | 0.0 | 2.0 | ↓ 2.0 |
Referrers
| Search terms (10) | Visits | ± |
|---|
| gemignani | 8 | 4 | ↑ 8 |
| amenagement barbecue exterieur | 4 | 0 | new |
| le drainage du pressoir vertical | 4 | 0 | new |
| four bois intérieur | 4 | 0 | new |
| images pétrin mécanique | 4 | 0 | new |
| four a bois d\'interieur | 4 | 0 | new |
| barbecue exterieur | 4 | 0 | new |
| barbecue metal exterieur | 4 | 0 | new |
| machine a petrir pain occasion | 4 | 0 | new |
| gemignani france | 4 | 4 | ↓ 4 |
| barbecue bois interieure | 0 | 8 | ↓ 10 |
| machine a petrir | 0 | 4 | ↓ 10 |
| gemignani ovens | 0 | 4 | ↓ 10 |
| pressoire electrique | 0 | 4 | ↓ 10 |
| pressoir a pomme hydraulique occasion | 0 | 4 | ↓ 10 |
| four a bois feu indirect | 0 | 4 | ↓ 9 |
| pressoir hydraulique | 0 | 4 | ↓ 9 |
| pressoir vertical g r | 0 | 4 | ↓ 8 |
| fabicant pressoir alimentaire | 0 | 4 | ↓ 8 |
| four a bois contemporain à encastrer | 0 | 4 | ↓ 8 |
| pressoir hydraulique vertical | 0 | 4 | ↓ 8 |
| machines à petrir | 0 | 4 | ↓ 8 |
| pressoir mécanique caractéristique | 0 | 4 | ↓ 8 |
| Domains (4) | Visits | ± |
|---|
| google.fr | 32 | 48 | — |
| bing.com | 4 | 0 | new |
| google.hu | 4 | 0 | new |
| google.dz | 4 | 0 | new |
| google.com | 0 | 8 | ↓ 3 |
| gemignani.fr | 0 | 8 | ↓ 3 |
| search.yahoo.com | 0 | 4 | ↓ 3 |
| zapmeta.fr | 0 | 4 | ↓ 3 |
| google.ch | 0 | 4 | ↓ 3 |
| inciteweb.com | 0 | 4 | ↓ 3 |
| google.ca | 0 | 4 | ↓ 3 |
| Referrers (11) | Visits | ± |
|---|