Summary
| 3,572 | hits |
| 3,224 | ↑ 10.8% |
| 1,292 | visits |
| 1,240 | ↑ 4.2% |
| 164 | unique IPs |
| 204 | ↓ 19.6% |
| 127.6 | hits ∕ day |
| 104.0 | ↑ 22.7% |
| 46.1 | visits ∕ day |
| 40.0 | ↑ 15.3% |
Content
Hits ∕ day
| Pages (16) | Hits | ± |
|---|
| / | 2,360 | 1,996 | — |
| /produits.html | 184 | 248 | — |
| /photos.html | 172 | 112 | ↑ 2 |
| /occasions.html | 144 | 160 | ↓ 1 |
| /presentation.html | 112 | 100 | ↑ 2 |
| /contacts.html | 112 | 132 | ↓ 2 |
| /plan.html | 112 | 104 | ↓ 1 |
| /mentions-legales.html | 104 | 84 | ↑ 1 |
| /liens.html | 96 | 92 | ↓ 1 |
| /foursabois-exterieur.html | 52 | 60 | ↑ 1 |
| /foursabois-interieur.html | 48 | 60 | ↓ 1 |
| /foursabois-interieur-gb.html | 32 | 36 | — |
| /foursabois-exterieur-gb.html | 32 | 36 | — |
| /main.html | 4 | 0 | new |
| /send.html | 4 | 4 | ↓ 1 |
| /contact.html | 4 | 0 | new |
| Next pages (11) | % | ± |
|---|
| Exit | 46.8 | 49.7 | ↓ 2.9 |
| / | 44.9 | 35.1 | ↑ 9.8 |
| /produits.html | 4.1 | 7.8 | ↓ 3.7 |
| /contacts.html | 2.2 | 2.2 | ↓ 0.0 |
| /occasions.html | 1.0 | 2.0 | ↓ 1.0 |
| /photos.html | 0.2 | 1.4 | ↓ 1.2 |
| /contact.html | 0.2 | 0.0 | new |
| /mentions-legales.html | 0.2 | 0.4 | ↓ 0.2 |
| /plan.html | 0.2 | 0.6 | ↓ 0.4 |
| /presentation.html | 0.2 | 0.8 | ↓ 0.6 |
| /liens.html | 0.2 | 0.0 | new |
| Exit pages (13) | Visits | ± |
|---|
| / | 1,104 | 992 | — |
| /produits.html | 60 | 92 | — |
| /occasions.html | 28 | 24 | ↑ 2 |
| /foursabois-exterieur-gb.html | 20 | 28 | ↓ 1 |
| /liens.html | 16 | 20 | ↑ 2 |
| /mentions-legales.html | 12 | 4 | ↑ 6 |
| /foursabois-interieur-gb.html | 12 | 12 | ↑ 2 |
| /foursabois-interieur.html | 12 | 4 | ↑ 3 |
| /foursabois-exterieur.html | 12 | 16 | ↓ 1 |
| /plan.html | 4 | 0 | new |
| /presentation.html | 4 | 4 | ↓ 1 |
| /send.html | 4 | 0 | new |
| /contacts.html | 4 | 24 | ↓ 9 |
Visitors
| IP addresses (164) | Visits | ± |
|---|
Pages viewed
| Browsers (7) | % | ± |
|---|
| + Internet Explorer | 40.2 | 26.8 | ↑ 13.5 |
| 6.0 | 27.2 | 15.2 | ↑ 12.1 |
| Inconnu | 3.1 | 3.9 | ↓ 0.8 |
| 9.0 | 2.8 | 2.6 | ↑ 0.2 |
| 5.5 | 1.9 | 1.6 | ↑ 0.2 |
| 5.0 | 1.9 | 1.0 | ↑ 0.9 |
| 8.0 | 1.5 | 1.3 | ↑ 0.3 |
| 7.0 | 0.9 | 0.3 | ↑ 0.6 |
| 2.0 | 0.6 | 0.6 | ↓ 0.03 |
| 3.02 | 0.3 | 0.3 | ↓ 0.01 |
| + Safari | 24.8 | 35.2 | ↓ 10.4 |
| 537.36 | 20.7 | 28.4 | ↓ 7.6 |
| 534.16 | 0.6 | 0.6 | ↓ 0.03 |
| 602.1 | 0.6 | 0.6 | ↓ 0.03 |
| 601.1 | 0.6 | 1.0 | ↓ 0.3 |
| 7534.48 | 0.3 | 0.0 | new |
| 600.1 | 0.3 | 0.6 | ↓ 0.3 |
| 534.17 | 0.3 | 0.3 | ↓ 0.01 |
| 602.4 | 0.3 | 0.0 | new |
| 534.30 | 0.3 | 0.3 | ↓ 0.01 |
| 537.1 | 0.3 | 0.0 | new |
| 534.59 | 0.3 | 0.3 | ↓ 0.01 |
| + Opera | 12.4 | 6.8 | ↑ 5.6 |
| 8.00 | 2.2 | 0.6 | ↑ 1.5 |
| 9.00 | 2.2 | 0.6 | ↑ 1.5 |
| 7.54 | 1.9 | 0.3 | ↑ 1.5 |
| 8.01 | 1.9 | 0.6 | ↑ 1.2 |
| 9.0 | 1.2 | 0.6 | ↑ 0.6 |
| 7.60 | 0.9 | 0.0 | new |
| 7.0 | 0.6 | 0.0 | new |
| 6.0 | 0.6 | 0.0 | new |
| 7.11 | 0.6 | 1.0 | ↓ 0.3 |
| 8.50 | 0.3 | 1.9 | ↓ 1.6 |
| + Firefox | 11.5 | 15.8 | ↓ 4.4 |
| 51.0 | 3.7 | 1.0 | ↑ 2.7 |
| 3.6 | 2.8 | 3.9 | ↓ 1.1 |
| 48.0 | 0.9 | 0.3 | ↑ 0.6 |
| 50.0 | 0.6 | 5.2 | ↓ 4.5 |
| 18.0 | 0.6 | 0.6 | ↓ 0.03 |
| 31.0 | 0.6 | 0.0 | new |
| 40.0 | 0.6 | 0.3 | ↑ 0.3 |
| 12.0 | 0.3 | 0.0 | new |
| 43.0 | 0.3 | 0.3 | ↓ 0.01 |
| 41.0 | 0.3 | 0.0 | new |
| 19.0 | 0.3 | 0.3 | ↓ 0.01 |
| 26.0 | 0.3 | 0.6 | ↓ 0.3 |
| + Inconnu | 8.0 | 8.7 | ↓ 0.7 |
| Inconnu | 8.0 | 8.7 | ↓ 0.7 |
| + Mozilla | 2.2 | 5.8 | ↓ 3.6 |
| 11.0 | 2.2 | 5.8 | ↓ 3.6 |
| + Netscape | 0.9 | 0.6 | ↑ 0.3 |
| 4.76 | 0.3 | 0.0 | new |
| 4.79 | 0.3 | 0.3 | ↓ 0.01 |
| 4.61 | 0.3 | 0.3 | ↓ 0.01 |
| + Lynx | 0.0 | 0.3 | ↓ 0.3 |
| 2.8 | 0.0 | 0.3 | ↓ 0.3 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (14) | % | ± |
|---|
| Unknown | 71.5 | 56.5 | ↑ 15.1 |
| United States | 9.9 | 10.3 | ↓ 0.4 |
| France | 7.4 | 17.4 | ↓ 10.0 |
| China | 4.3 | 1.9 | ↑ 2.4 |
| Switzerland | 1.9 | 1.0 | ↑ 0.9 |
| Germany | 1.5 | 2.9 | ↓ 1.4 |
| Sweden | 0.6 | 0.6 | ↓ 0.03 |
| United Kingdom | 0.6 | 1.9 | ↓ 1.3 |
| Netherlands | 0.6 | 0.6 | ↓ 0.03 |
| Czech Republic | 0.3 | 0.0 | new |
| Canada | 0.3 | 1.0 | ↓ 0.7 |
| Turkey | 0.3 | 0.0 | new |
| Romania | 0.3 | 0.3 | ↓ 0.01 |
| Belgium | 0.3 | 0.0 | new |
| Australia | 0.0 | 2.3 | ↓ 2.3 |
| Russian Federation | 0.0 | 0.6 | ↓ 0.6 |
| Denmark | 0.0 | 0.3 | ↓ 0.3 |
| Spain | 0.0 | 0.3 | ↓ 0.3 |
| Japan | 0.0 | 0.3 | ↓ 0.3 |
| Italy | 0.0 | 0.3 | ↓ 0.3 |
| Bangladesh | 0.0 | 0.3 | ↓ 0.3 |
| India | 0.0 | 0.3 | ↓ 0.3 |
| Guinea | 0.0 | 0.3 | ↓ 0.3 |
| Slovakia | 0.0 | 0.3 | ↓ 0.3 |
Map
| Hits 4 128 |
| Languages (10) | % | ± |
|---|
| Unknown | 74.6 | 59.7 | ↑ 14.9 |
| French (France) | 10.5 | 19.0 | ↓ 8.5 |
| English (United States) | 7.4 | 10.3 | ↓ 2.9 |
| French | 4.0 | 5.2 | ↓ 1.1 |
| Chinese (Simplified) | 0.9 | 1.6 | ↓ 0.7 |
| English (United Kingdom) | 0.9 | 0.3 | ↑ 0.6 |
| English | 0.6 | 0.6 | ↓ 0.03 |
| Russian | 0.3 | 0.0 | new |
| French (Belgium) | 0.3 | 0.0 | new |
| German (Austria) | 0.3 | 0.3 | ↓ 0.01 |
| Italian (Italy) | 0.0 | 0.6 | ↓ 0.6 |
| * | 0.0 | 0.3 | ↓ 0.3 |
| Spanish (Spain) | 0.0 | 0.3 | ↓ 0.3 |
| Dutch (Netherlands) | 0.0 | 0.3 | ↓ 0.3 |
| Czech (Czech Republic) | 0.0 | 0.3 | ↓ 0.3 |
| French (France) | 0.0 | 0.3 | ↓ 0.3 |
| German | 0.0 | 0.3 | ↓ 0.3 |
| Ukrainian (Ukraine) | 0.0 | 0.3 | ↓ 0.3 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| pressoir vertical | 4 | 0 | new |
| pressoir hydraulique | 0 | 4 | ↓ 1 |
| pressoir vertical occasion | 0 | 4 | ↓ 1 |
| machine a petrire | 0 | 4 | ↓ 1 |
| pressoir gemignani | 0 | 4 | ↓ 1 |
| www.gemignani.fr | 0 | 4 | ↓ 1 |
| Domains (109) | Visits | ± |
|---|
| Referrers (121) | Visits | ± |
|---|