Summary
| 132 | hits |
| 532 | ↓ 75.2% |
| 80 | visits |
| 196 | ↓ 59.2% |
| 18 | unique IPs |
| 40 | ↓ 55.0% |
| 4.7 | hits ∕ day |
| 17.2 | ↓ 72.7% |
| 2.9 | visits ∕ day |
| 6.3 | ↓ 54.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| /occasions.html | 104 | 524 | — |
| /photos.html | 16 | 4 | — |
| /produits.html | 12 | 0 | new |
| Next pages (4) | % | ± |
|---|
| Exit | 61.5 | 36.6 | ↑ 24.9 |
| /occasions.html | 23.1 | 61.8 | ↓ 38.8 |
| /photos.html | 7.7 | 0.8 | ↑ 6.9 |
| /produits.html | 7.7 | 0.0 | new |
| Exit pages (3) | Visits | ± |
|---|
| /occasions.html | 64 | 192 | — |
| /photos.html | 8 | 0 | new |
| /produits.html | 8 | 0 | new |
Visitors
| IP addresses (18) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 55.0 | 46.9 | ↑ 8.1 |
| France | 25.0 | 36.7 | ↓ 11.7 |
| United States | 15.0 | 0.0 | new |
| Spain | 5.0 | 0.0 | new |
| Poland | 0.0 | 10.2 | ↓ 10.2 |
| United Kingdom | 0.0 | 2.0 | ↓ 2.0 |
| Germany | 0.0 | 2.0 | ↓ 2.0 |
| Japan | 0.0 | 2.0 | ↓ 2.0 |
Map
| Hits 4 20 |
| Languages (6) | % | ± |
|---|
| French (France) | 40.0 | 63.3 | ↓ 23.3 |
| English (United States) | 20.0 | 2.0 | ↑ 18.0 |
| French | 20.0 | 12.2 | ↑ 7.8 |
| Spanish (Spain) | 10.0 | 0.0 | new |
| German (Germany) | 5.0 | 0.0 | new |
| English | 5.0 | 4.1 | ↑ 0.9 |
| Unknown | 0.0 | 14.3 | ↓ 14.3 |
| Danish (Denmark) | 0.0 | 2.0 | ↓ 2.0 |
| German | 0.0 | 2.0 | ↓ 2.0 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.fr | 44 | 40 | ↑ 1 |
| google.es | 4 | 0 | new |
| gemignani.fr | 4 | 4 | ↑ 2 |
| images.google.fr | 4 | 76 | ↓ 3 |
| google.com | 4 | 4 | ↑ 1 |
| google.dk | 0 | 4 | ↓ 3 |
| bing.com | 0 | 4 | ↓ 3 |
| fr.alhea.com | 0 | 4 | ↓ 1 |
| Referrers (7) | Visits | ± |
|---|