Summary
| 140 | hits |
| 108 | ↑ 29.6% |
| 104 | visits |
| 72 | ↑ 44.4% |
| 20 | unique IPs |
| 14 | ↑ 42.9% |
| 4.5 | hits ∕ day |
| 3.7 | ↑ 21.6% |
| 3.4 | visits ∕ day |
| 2.5 | ↑ 36.0% |
/presentation.html
| 140 | hits |
| 108 | ↑ 29.6% |
| 0 | as entry page |
| 0 | — |
| 8 | as exit page |
| 8 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 5.7% | exit rate |
| 7.4% | ↓ 1.7% |
Content
Hits ∕ day
| Previous pages (8) | % | ± |
|---|
| / | 48.6 | 59.3 | ↓ 10.7 |
| /photos.html | 25.7 | 11.1 | ↑ 14.6 |
| /foursabois-exterieur.html | 5.7 | 0.0 | new |
| /plan.html | 5.7 | 0.0 | new |
| /liens.html | 5.7 | 0.0 | new |
| /foursabois-interieur.html | 2.9 | 3.7 | ↓ 0.8 |
| /contacts.html | 2.9 | 3.7 | ↓ 0.8 |
| /mentions-legales.html | 2.9 | 3.7 | ↓ 0.8 |
| Next pages (8) | % | ± |
|---|
| /produits.html | 51.4 | 74.1 | ↓ 22.6 |
| /occasions.html | 25.7 | 3.7 | ↑ 22.0 |
| Exit | 5.7 | 7.4 | ↓ 1.7 |
| /foursabois-interieur.html | 5.7 | 0.0 | new |
| /photos.html | 2.9 | 0.0 | new |
| /mentions-legales.html | 2.9 | 3.7 | ↓ 0.8 |
| /liens.html | 2.9 | 0.0 | new |
| /contacts.html | 2.9 | 0.0 | new |
| Entry pages (4) | Visits | ± |
|---|
| / | 60 | 24 | — |
| /foursabois-interieur-gb.html | 24 | 12 | ↑ 1 |
| /foursabois-exterieur.html | 12 | 4 | ↑ 2 |
| /foursabois-exterieur-gb.html | 8 | 16 | ↓ 2 |
| /occasions.html | 0 | 8 | ↓ 1 |
| /produits.html | 0 | 4 | — |
| /foursabois-interieur.html | 0 | 4 | — |
| Exit pages (8) | Visits | ± |
|---|
| /liens.html | 28 | 20 | — |
| /foursabois-interieur-gb.html | 24 | 0 | new |
| /foursabois-exterieur-gb.html | 24 | 12 | ↓ 1 |
| /presentation.html | 8 | 8 | — |
| /contacts.html | 8 | 8 | ↑ 1 |
| / | 4 | 8 | ↓ 3 |
| /produits.html | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 0 | new |
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 46.21.144.176 | 28 | 20 | — |
| → 107.22.41.86 | 4 | 0 | new |
| → 50.19.16.37 | 4 | 0 | new |
| → 184.72.70.99 | 4 | 0 | new |
| → 204.236.243.38 | 4 | 0 | new |
| → 107.22.17.229 | 4 | 0 | new |
| → 23.20.240.200 | 4 | 0 | new |
| → 41.249.21.160 | 4 | 0 | new |
| → 184.73.144.5 | 4 | 0 | new |
| → 90.50.81.35 | 4 | 0 | new |
| → 90.15.209.132 | 4 | 0 | new |
| → 23.20.61.69 | 4 | 0 | new |
| → 93.10.137.163 | 4 | 0 | new |
| → 91.207.176.198 | 4 | 0 | new |
| → 109.73.111.29 | 4 | 0 | new |
| → 75.126.88.218 | 4 | 0 | new |
| → 204.11.219.104 | 4 | 0 | new |
| → 85.25.95.90 | 4 | 0 | new |
| → 204.11.219.86 | 4 | 0 | new |
| → 79.125.8.90 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 80.0 | 70.4 | ↑ 9.6 |
| United States | 11.4 | 7.4 | ↑ 4.0 |
| France | 5.7 | 18.5 | ↓ 12.8 |
| Germany | 2.9 | 3.7 | ↓ 0.8 |
Map
| Hits 4 16 |
| Languages (4) | % | ± |
|---|
| Unknown | 65.7 | 59.3 | ↑ 6.5 |
| English (United States) | 20.0 | 7.4 | ↑ 12.6 |
| French (France) | 8.6 | 14.8 | ↓ 6.2 |
| French | 5.7 | 14.8 | ↓ 9.1 |
| Russian | 0.0 | 3.7 | ↓ 3.7 |
Referrers
| Search terms (3) | Visits | ± |
|---|
| pressoir vertical | 8 | 0 | new |
| four à pain en acier | 4 | 0 | new |
| four a bois en acier | 4 | 0 | new |
| barbecue extérieur | 0 | 4 | ↓ 3 |
| achat occasion tapis vendange | 0 | 4 | ↓ 3 |
| pressoir gemignani | 0 | 4 | ↓ 3 |
| tapis elevateur vendange | 0 | 4 | ↓ 3 |
| codor sarl | 0 | 4 | ↓ 3 |
| gemignani | 0 | 4 | ↓ 3 |
| four a bois interieur | 0 | 4 | ↓ 3 |
| Domains (1) | Visits | ± |
|---|
| google.fr | 20 | 28 | — |
| Referrers (5) | Visits | ± |
|---|