Summary
| 72 | hits |
| 116 | ↓ 37.9% |
| 56 | visits |
| 84 | ↓ 33.3% |
| 14 | unique IPs |
| 21 | ↓ 33.3% |
| 2.3 | hits ∕ day |
| 4.1 | ↓ 43.9% |
| 1.8 | visits ∕ day |
| 3.0 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| /occasions.html | 68 | 108 | — |
| /produits.html | 4 | 4 | ↑ 1 |
| /photos.html | 0 | 4 | ↓ 1 |
| Next pages (3) | % | ± |
|---|
| Exit | 76.5 | 74.1 | ↑ 2.4 |
| /occasions.html | 17.6 | 18.5 | ↓ 0.9 |
| /produits.html | 5.9 | 3.7 | ↑ 2.2 |
| /photos.html | 0.0 | 3.7 | ↓ 3.7 |
| Exit pages (2) | Visits | ± |
|---|
| /occasions.html | 52 | 80 | — |
| /produits.html | 4 | 4 | — |
Visitors
| IP addresses (14) | Visits | ± |
|---|
| → 123.125.67.157 | 4 | 0 | new |
| → 69.28.58.9 | 4 | 0 | new |
| → 90.5.208.32 | 4 | 0 | new |
| → 92.149.21.164 | 4 | 0 | new |
| → 157.55.112.211 | 4 | 0 | new |
| → 82.248.20.243 | 4 | 0 | new |
| → 195.93.102.6 | 4 | 0 | new |
| → 82.213.185.96 | 4 | 0 | new |
| → 90.13.25.75 | 4 | 0 | new |
| → 90.33.63.23 | 4 | 0 | new |
| → 92.147.203.165 | 4 | 0 | new |
| → 109.237.240.50 | 4 | 0 | new |
| → 92.145.175.45 | 4 | 0 | new |
| → 83.193.71.144 | 4 | 0 | new |
| → 83.193.49.103 | 0 | 4 | ↓ 14 |
| → 90.28.86.23 | 0 | 4 | ↓ 14 |
| → 82.239.155.189 | 0 | 4 | ↓ 14 |
| → 92.138.42.148 | 0 | 4 | ↓ 14 |
| → 193.49.246.218 | 0 | 4 | ↓ 14 |
| → 87.238.149.68 | 0 | 4 | ↓ 14 |
| → 83.193.8.66 | 0 | 4 | ↓ 14 |
| → 77.203.141.125 | 0 | 4 | ↓ 14 |
| → 86.70.100.206 | 0 | 4 | ↓ 14 |
| → 92.156.135.48 | 0 | 4 | ↓ 14 |
| → 200.111.65.114 | 0 | 4 | ↓ 14 |
| → 194.199.202.253 | 0 | 4 | ↓ 14 |
| → 79.82.199.177 | 0 | 4 | ↓ 14 |
| → 83.153.56.122 | 0 | 4 | ↓ 14 |
| → 92.161.18.129 | 0 | 4 | ↓ 14 |
| → 88.183.36.81 | 0 | 4 | ↓ 14 |
| → 217.128.5.164 | 0 | 4 | ↓ 14 |
| → 93.1.93.184 | 0 | 4 | ↓ 14 |
| → 83.196.37.183 | 0 | 4 | ↓ 14 |
| → 92.161.44.60 | 0 | 4 | ↓ 14 |
| → 207.134.211.60 | 0 | 4 | ↓ 14 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| France | 35.7 | 57.1 | ↓ 21.4 |
| Unknown | 35.7 | 33.3 | ↑ 2.4 |
| United States | 14.3 | 0.0 | new |
| Australia | 7.1 | 0.0 | new |
| Spain | 7.1 | 0.0 | new |
Map
| Hits 4 20 |
| Languages (5) | % | ± |
|---|
| French | 42.9 | 38.1 | ↑ 4.8 |
| French (France) | 28.6 | 42.9 | ↓ 14.3 |
| Unknown | 14.3 | 9.5 | ↑ 4.8 |
| English (United States) | 7.1 | 0.0 | new |
| Spanish | 7.1 | 0.0 | new |
Referrers
| Search terms (6) | Visits | ± |
|---|
| tapis elevateur occasion | 8 | 12 | — |
| tapis élévateur vendange nomenclature | 4 | 0 | new |
| egrappoir occasion | 4 | 0 | new |
| TAPIS ELEVATEUR DOCCASION | 4 | 0 | new |
| tapis elevateur | 4 | 0 | new |
| monte vendange | 4 | 8 | ↓ 4 |
| TAPIS ELEVATEUR DE VENDANGE | 0 | 4 | ↓ 4 |
| tapis vendange | 0 | 4 | ↓ 4 |
| elevateur a tapis | 0 | 4 | ↓ 4 |
| tapis elevateur vendange | 0 | 4 | ↓ 4 |
| tapis élévateur occasion | 0 | 4 | ↓ 4 |
| tapis élévateur monte vendeange | 0 | 4 | ↓ 4 |
| tapis VENDANGE Occasion | 0 | 4 | ↓ 4 |
| tapis a vendange cma | 0 | 4 | ↓ 4 |
| Domains (4) | Visits | ± |
|---|
| google.fr | 28 | 60 | — |
| fr.search.yahoo.com | 4 | 4 | ↑ 2 |
| google.es | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| google.cl | 0 | 4 | ↓ 3 |
| recherche.aol.fr | 0 | 4 | ↓ 3 |
| google.ca | 0 | 4 | ↓ 2 |
| Referrers (10) | Visits | ± |
|---|