Summary
| 74 | hits |
| 17 | ↑ 335% |
| 28 | visits |
| 9 | ↑ 211% |
| 23 | unique IPs |
| 9 | ↑ 156% |
| 2.5 | hits ∕ day |
| 0.5 | ↑ 400% |
| 0.9 | visits ∕ day |
| 0.3 | ↑ 200% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (23) | Visits | ± |
|---|
| → 90.102.29.125 | 3 | 0 | new |
| → 194.147.172.242 | 2 | 0 | new |
| → 81.193.85.56 | 2 | 0 | new |
| → 92.173.204.50 | 2 | 0 | new |
| → 176.164.244.177 | 1 | 0 | new |
| → 90.35.216.118 | 1 | 0 | new |
| → 2.12.33.128 | 1 | 0 | new |
| → 80.124.44.150 | 1 | 0 | new |
| → 180.150.254.244 | 1 | 0 | new |
| → 90.50.60.105 | 1 | 0 | new |
| → 193.253.190.28 | 1 | 0 | new |
| → 91.166.215.85 | 1 | 0 | new |
| → 91.162.231.138 | 1 | 0 | new |
| → 178.19.14.44 | 1 | 0 | new |
| → 65.154.226.166 | 1 | 0 | new |
| → 65.155.30.101 | 1 | 0 | new |
| → 102.64.222.224 | 1 | 0 | new |
| → 176.154.95.110 | 1 | 0 | new |
| → 80.15.109.186 | 1 | 0 | new |
| → 90.107.196.54 | 1 | 0 | new |
| → 62.39.97.132 | 1 | 0 | new |
| → 91.162.191.12 | 1 | 0 | new |
| → 188.155.40.9 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (7) | % | ± |
|---|
| France | 60.8 | 23.5 | ↑ 37.3 |
| Unknown | 20.3 | 47.1 | ↓ 26.8 |
| Papua New Guinea | 5.4 | 0.0 | new |
| Portugal | 5.4 | 0.0 | new |
| Switzerland | 4.1 | 0.0 | new |
| United States | 2.7 | 5.9 | ↓ 3.2 |
| Israel | 1.4 | 0.0 | new |
Map
| Hits 1 45 |
| Languages (6) | % | ± |
|---|
| French (France) | 44.6 | 35.3 | ↑ 9.3 |
| French | 36.5 | 11.8 | ↑ 24.7 |
| English (United States) | 9.5 | 29.4 | ↓ 20.0 |
| German | 5.4 | 0.0 | new |
| Unknown | 2.7 | 0.0 | new |
| English (United Kingdom) | 1.4 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 10 | 2 | — |
| gemignani.fr | 5 | 1 | ↑ 2 |
| bing.com | 2 | 0 | new |
| google.fr | 1 | 1 | ↓ 2 |
| yrigi.ecronline.shop | 0 | 1 | ↓ 2 |
| doit2024.xyz | 0 | 1 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|