Summary
| 14 | hits |
| 15 | ↓ 6.7% |
| 14 | visits |
| 15 | ↓ 6.7% |
| 8 | unique IPs |
| 7 | ↑ 14.3% |
| 0.5 | hits ∕ day |
| 0.5 | — |
| 0.5 | visits ∕ day |
| 0.5 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 27.115.124.70 | 4 | 5 | — |
| → 27.115.124.38 | 3 | 2 | ↑ 1 |
| → 27.115.124.101 | 2 | 1 | ↑ 4 |
| → 42.236.10.106 | 1 | 1 | ↑ 2 |
| → 42.236.10.78 | 1 | 0 | new |
| → 180.163.220.3 | 1 | 0 | new |
| → 27.115.124.6 | 1 | 0 | new |
| → 42.236.10.117 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| 800x600 | 100.0 | 100.0 | — |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 14 | 15 | — |